20814
PURI → JODHPUR JN
Train 20814, known as , is an important train service operated by Indian Railways connecting PURI to JODHPUR JN. This page provides detailed schedule information including all stops, arrival times, departure times, and platform information. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time.
Station-wise Train Schedule
The table below shows the complete route for train 20814 (), including all station stops from origin to destination. Each row displays the stop number, station name, arrival time, and departure time. Click on any station name to view detailed information about that railway station.
| Stop | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | JODHPUR JN (JU) | Source | 15:00:00 |
| 2 | RAIKA BAGH (RKB) | Source | Destination |
| 3 | JODHPUR CANTT (JUCT) | Source | Destination |
| 4 | BANAR (BNO) | Source | Destination |
| 5 | JAJIWAL (JWL) | Source | Destination |
| 6 | ASRANADA (AAS) | Source | Destination |
| 7 | KHERI SALWA (KSW) | Source | Destination |
| 8 | PIPAR ROAD JN (PPR) | Source | Destination |
| 9 | SATHIN ROAD (SWF) | Source | Destination |
| 10 | UMED (UMED) | Source | Destination |
| 11 | KHARIA KHANGAR (KXG) | Source | Destination |
| 12 | GOTAN (GOTN) | Source | Destination |
| 13 | JOGI MAGRA (JOM) | Source | Destination |
| 14 | MERTA ROAD JN (MTD) | 16:07:00 | 16:12:00 |
| 15 | KHEDULI (KQW) | Source | Destination |
| 16 | REN (REN) | Source | Destination |
| 17 | JALSU (JAC) | Source | Destination |
| 18 | JALSU NANAK (JACN) | Source | Destination |
| 19 | DEGANA JN (DNA) | 16:45:00 | 16:48:00 |
| 20 | GACHHIPURA (GCH) | Source | Destination |
| 21 | BESROLI (BSRL) | Source | Destination |
| 22 | BORAWAR (BOW) | Source | Destination |
| 23 | MAKRANA JN (MKN) | 17:18:00 | 17:21:00 |
| 24 | KUCHAMAN CITY (KMNC) | Source | Destination |
| 25 | THATHANA MITHRI (THMR) | Source | Destination |
| 26 | NAYA KHARADIA (NYK) | Source | Destination |
| 27 | NAWA CITY (NAC) | Source | Destination |
| 28 | GOVINDI MARWAR (GVMR) | Source | Destination |
| 29 | GUDHA (GA) | Source | Destination |
| 30 | SAMBHAR LAKE (SBR) | Source | Destination |
| 31 | PHULERA (FL) | 18:28:00 | 18:30:00 |
| 32 | HIRNODA (HDA) | Source | Destination |
| 33 | DHINDA (DHND) | Source | Destination |
| 34 | ASALPURJOBNER (JOB) | Source | Destination |
| 35 | BOBAS (BOBS) | Source | Destination |
| 36 | SHEOSINGH PURA (SHNX) | Source | Destination |
| 37 | DHANAKYA (DNK) | Source | Destination |
| 38 | BINDAYAKA (BDYK) | Source | Destination |
| 39 | KANAKPURA (KKU) | Source | Destination |
| 40 | JAIPUR JN. (JP) | 19:15:00 | 19:25:00 |
| 41 | BAIS GODAM (BSGD) | Source | Destination |
| 42 | DURGAPURA (DPA) | 19:37:00 | 19:40:00 |
| 43 | SANGANER (SNGN) | Source | Destination |
| 44 | SHEODASPURA PADAMPURA (SAS) | Source | Destination |
| 45 | CHAKSU (CKS) | Source | Destination |
| 46 | CHANNANI (CHNN) | Source | Destination |
| 47 | BANASTHALI NIWAI (BNLW) | Source | Destination |
| 48 | SIRAS (SRAS) | Source | Destination |
| 49 | ISARDA (ISA) | Source | Destination |
| 50 | SURELI (SURL) | Source | Destination |
| 51 | CHAUTH KA BARWARA (CKB) | Source | Destination |
| 52 | DEVPURA (DPZ) | Source | Destination |
| 53 | SAWAI MADHOPUR JN (SWM) | 21:25:00 | 21:40:00 |
| 54 | KUSHTALA (KTA) | Source | Destination |
| 55 | RAWANIA DUNGAR (RWJ) | Source | Destination |
| 56 | AMLI (AMLI) | Source | Destination |
| 57 | INDARGARH (IDG) | Source | Destination |
| 58 | LAKHERI (LKE) | Source | Destination |
| 59 | LABAN (LBN) | Source | Destination |
| 60 | GHATAKA VARANA (GKB) | Source | Destination |
| 61 | KAPREN (KPZ) | Source | Destination |
| 62 | ARNETHA (ARE) | Source | Destination |
| 63 | KESHORAI PATAN (KPTN) | Source | Destination |
| 64 | GURLA N CABIN (GNCN) | Source | Destination |
| 65 | GURLA (GQL) | Source | Destination |
| 67 | KOTA JN (KOTA) | 22:50:00 | 23:00:00 |
| 68 | NEW KOTA (NKOT) | Source | Destination |
| 69 | DADHDEVI (DDV) | Source | Destination |
| 70 | ALNIYA (ALNI) | Source | Destination |
| 71 | RAVTHA ROAD (RDT) | Source | Destination |
| 72 | DARA (DARA) | Source | Destination |
| 73 | KANWALPURA (KIW) | Source | Destination |
| 74 | MORAK (MKX) | Source | Destination |
| 75 | RAMGANJ MANDI (RMA) | Source | Destination |
| 76 | JHALAWAR ROAD (JHW) | Source | Destination |
| 77 | DHUANKHERI (DKRA) | Source | Destination |
| 78 | BHAWANI MANDI (BWM) | Source | Destination |
| 79 | KURLASI (KRLS) | Source | Destination |
| 80 | GAROT (GOH) | Source | Destination |
| 81 | SHAMGARH (SGZ) | 00:33:00 | 00:35:00 |
| 82 | SUWASRA (SVA) | Source | Destination |
| 83 | NATHUKHERI (NKH) | Source | Destination |
| 84 | CHAU MAHLA (CMU) | Source | Destination |
| 85 | TALAVLI (TLZ) | Source | Destination |
| 86 | THURIA (THUR) | Source | Destination |
| 87 | VIKRAMGARH ALOT (VMA) | 01:43:00 | 01:45:00 |
| 88 | LUNI RICHHA (LNR) | Source | Destination |
| 89 | MAHIDPUR ROAD (MEP) | Source | Destination |
| 90 | ROHAL KHURD (RLK) | Source | Destination |
| 91 | NAGDA JN (NAD) | 02:55:00 | 03:10:00 |
| 92 | BHATISUDA (BTSD) | Source | Destination |
| 93 | PIPLODA BAGLA (PPG) | Source | Destination |
| 94 | UNHEL (UNL) | Source | Destination |
| 95 | PALSORA MAKRAWA (PSO) | Source | Destination |
| 96 | ASLAODA (ASL) | Source | Destination |
| 97 | NAIKHERI (NKI) | Source | Destination |
| 99 | UJJAIN JN (UJN) | 04:05:00 | 04:15:00 |
| 100 | PINGLESHWAR (PLW) | Source | Destination |
| 101 | TAJPUR (TJP) | Source | Destination |
| 102 | SHIVPURA (SVT) | Source | Destination |
| 103 | TARANA ROAD (TAN) | Source | Destination |
| 104 | MAKSI JUNCTION (MKC) | Source | Destination |
| 105 | PIR UMROD (PUO) | Source | Destination |
| 106 | BERCHHA (BCH) | Source | Destination |
| 107 | KISONI (KONY) | Source | Destination |
| 108 | KALI SINDH (KSH) | Source | Destination |
| 109 | BOLAI (BLX) | Source | Destination |
| 110 | AKODIA (AKD) | Source | Destination |
| 111 | MOHAMMADKHERA (MQE) | Source | Destination |
| 112 | SHUJALPUR (SJP) | 05:42:00 | 05:44:00 |
| 113 | CHAKROD (CKOD) | Source | Destination |
| 114 | KALAPIPAL (KPP) | Source | Destination |
| 115 | JABRI (JBX) | Source | Destination |
| 116 | PARBATI (PRB) | Source | Destination |
| 117 | BAKTAL (BKTL) | Source | Destination |
| 118 | SEHORE (SEH) | Source | Destination |
| 119 | PACHWAN (PNWN) | Source | Destination |
| 120 | PHANDA (PUD) | Source | Destination |
| 121 | BAKANIAN BHAUNRI (BQE) | Source | Destination |
| 122 | SANT HIRDARAM NAGAR (SHRN) | Source | Destination |
| 123 | BHOPAL JN. (BPL) | 07:10:00 | 07:20:00 |
| 124 | RANI KAMALAPATI (RKMP) | 07:35:00 | 07:37:00 |
| 126 | MANDI DIP (MDDP) | Source | Destination |
| 127 | OBAIDULLA GANJ (ODG) | Source | Destination |
| 129 | CHOKA (CHQ) | Source | Destination |
| 130 | MIDGHAT (MIG) | Source | Destination |
| 131 | BUDNI (BNI) | Source | Destination |
| 132 | NARMADAPURAM (NDPM) | Source | Destination |
| 133 | POWERKHEDA (PRKD) | Source | Destination |
| 134 | ITARSI JN (ET) | 09:15:00 | 09:20:00 |
| 136 | KIRATGARH (KRTH) | Source | Destination |
| 138 | TAKU (TAKU) | Source | Destination |
| 140 | KALA AKHAR (KQE) | Source | Destination |
| 141 | POLA-PATTHAR (POX) | Source | Destination |
| 142 | DHODRA MOHAR (DOH) | Source | Destination |
| 143 | MAGARDOH (MGRD) | Source | Destination |
| 144 | BARBATPUR (BBTR) | Source | Destination |
| 145 | GHORADONGRI (GDYA) | Source | Destination |
| 147 | MARAMJHIRI (MJY) | Source | Destination |
| 148 | BETUL (BZU) | 10:58:00 | 11:00:00 |
| 149 | MALKAPUR ROAD (MALK) | Source | Destination |
| 150 | BARSALI (BYS) | Source | Destination |
| 151 | AMLA JN (AMLA) | Source | Destination |
| 152 | JAULKHERA (JKR) | Source | Destination |
| 153 | MULTAI (MTY) | Source | Destination |
| 154 | HATNA PUR (HTN) | Source | Destination |
| 155 | CHICHONDA (CCD) | Source | Destination |
| 156 | GHUNDANKHAPA (GDKP) | Source | Destination |
| 157 | TEEGAON (TEO) | Source | Destination |
| 158 | PANDHURNA (PAR) | 12:09:00 | 12:10:00 |
| 159 | DARIMETA (DDMT) | Source | Destination |
| 160 | NARKHER (NRKR) | Source | Destination |
| 161 | TINKHEDA (TNH) | Source | Destination |
| 162 | KALAMBHA (KLBA) | Source | Destination |
| 163 | KATOL (KATL) | Source | Destination |
| 164 | METPANJRA (MER) | Source | Destination |
| 165 | SONKHAMB (SNKB) | Source | Destination |
| 166 | KOHLI (KOHL) | Source | Destination |
| 167 | KALMESHWAR (KSWR) | Source | Destination |
| 168 | BHARATWADA (BWRA) | Source | Destination |
| 169 | GODHANI (GNQ) | Source | Destination |
| 170 | NAGPUR JN. (NGP) | 14:25:00 | 14:40:00 |
| 171 | KALUMNA (KAV) | Source | Destination |
| 172 | KAMPTEE (KP) | 15:02:00 | 15:04:00 |
| 173 | KANHAN JN (KNHN) | Source | Destination |
| 174 | SALWA (SAL) | Source | Destination |
| 175 | CHACHER (CHCR) | Source | Destination |
| 176 | THARSA (TAR) | Source | Destination |
| 177 | REWRAL (RRL) | Source | Destination |
| 178 | KHAT (KHAT) | Source | Destination |
| 179 | BHANDARA ROAD (BRD) | 15:33:00 | 15:35:00 |
| 180 | KOKA (KOKA) | Source | Destination |
| 181 | TUMSAR ROAD (TMR) | Source | Destination |
| 182 | MUNDIKOTA (MNU) | Source | Destination |
| 183 | TIRORA (TRO) | Source | Destination |
| 184 | KACHEWANI (KWN) | Source | Destination |
| 185 | GANGAJHARI (GJ) | Source | Destination |
| 186 | GONDIA JN (G) | 16:23:00 | 16:25:00 |
| 187 | GUDMA (GDM) | Source | Destination |
| 188 | AMGAON (AGN) | Source | Destination |
| 189 | DHANOLI P.H. (DNL) | Source | Destination |
| 190 | SALEKASA (SKS) | Source | Destination |
| 191 | DAREKASA (DKS) | Source | Destination |
| 192 | BORTALAO (BTL) | Source | Destination |
| 193 | PANIAJOB (PJB) | Source | Destination |
| 194 | DONGARGARH (DGG) | Source | Destination |
| 195 | JATKANHAR (JTR) | Source | Destination |
| 196 | MUSRA (MUA) | Source | Destination |
| 197 | BAKAL (BAKL) | Source | Destination |
| 198 | RAJNANDGAON (RJN) | 17:48:00 | 17:50:00 |
| 199 | PARMALKASA (PMS) | Source | Destination |
| 200 | MURHIPAR (MUP) | Source | Destination |
| 201 | RASMARA (RSM) | Source | Destination |
| 202 | DURG (DURG) | 18:50:00 | 18:55:00 |
| 203 | DURG LINK BLOCK CABIN (DLBC) | Source | Destination |
| 204 | BHILAINAGAR (BQR) | Source | Destination |
| 205 | BHILAI POWER HOUSE (BPHB) | Source | Destination |
| 206 | BHILAI (BIA) | Source | Destination |
| 208 | DEVBALODA CHARODA P.H. (DBEC) | Source | Destination |
| 209 | BMY D CABIN (DCAB) | Source | Destination |
| 211 | KUMHARI (KMI) | Source | Destination |
| 212 | SARONA CABIN (SZB) | Source | Destination |
| 213 | SARASWATI NAGAR (SRWN) | Source | Destination |
| 214 | RAIPUR JN. (R) | 19:30:00 | 19:35:00 |
| 215 | WRS COLONY (WRC) | Source | Destination |
| 216 | URKURA (URK) | Source | Destination |
| 217 | MANDHAR (MDH) | Source | Destination |
| 219 | SILIARI (SLH) | Source | Destination |
| 222 | BAIKUNTH (BKTH) | Source | Destination |
| 223 | TILDA (TLD) | Source | Destination |
| 225 | HATHBANDH (HN) | Source | Destination |
| 228 | BHATAPARA (BYT) | 20:23:00 | 20:25:00 |
| 229 | NIPANIA (NPI) | Source | Destination |
| 230 | DAGORI (DGS) | Source | Destination |
| 231 | BELHA (BYL) | Source | Destination |
| 232 | CHAKARBHATHA (CHBT) | Source | Destination |
| 233 | DADHAPARA (DPH) | Source | Destination |
| 234 | BILASPUR JN. (BSP) | 21:35:00 | 21:50:00 |
| 235 | GATORA (GTW) | Source | Destination |
| 236 | JAIRAMNAGAR (JRMG) | Source | Destination |
| 237 | KOTMI SONAR HALT (KTSH) | Source | Destination |
| 239 | AKALTARA (AKT) | Source | Destination |
| 240 | KAPAN (KPNA) | Source | Destination |
| 241 | JANJGIR NAILA (NIA) | Source | Destination |
| 242 | CHAMPA (CPH) | 22:35:00 | 22:40:00 |
| 244 | SARAGAON ROAD HALT (SGRD) | Source | Destination |
| 245 | BARADWAR (BUA) | Source | Destination |
| 247 | JETHA (JDDA) | Source | Destination |
| 248 | SAKTI (SKT) | 23:00:00 | 23:02:00 |
| 249 | JHARRADIH (JDI) | Source | Destination |
| 250 | KHARSIA (KHS) | Source | Destination |
| 251 | ROBERTSON (ROB) | Source | Destination |
| 253 | BHUPDEOPUR (BEF) | Source | Destination |
| 254 | KIRODIMALNAGAR (KDTR) | Source | Destination |
| 255 | RAIGARH (RIG) | 23:33:00 | 23:38:00 |
| 256 | KOTARLIA (KRL) | Source | Destination |
| 257 | JAMGA (JMG) | Source | Destination |
| 258 | IBH1 (IBH1) | Source | Destination |
| 259 | DAGHORA (DAO) | Source | Destination |
| 260 | HIMGIR (HGR) | Source | Destination |
| 262 | BELPAHAR (BPH) | Source | Destination |
| 264 | BRAJRAJNAGAR (BRJN) | 00:25:00 | 00:27:00 |
| 265 | IB (IB) | Source | Destination |
| 266 | JHARSUGUDA ROAD (JSGR) | 01:10:00 | 01:15:00 |
| 267 | BRUNDAMAL (BXQ) | Source | Destination |
| 268 | LAPANGA (LPG) | Source | Destination |
| 269 | RENGALI (RGL) | Source | Destination |
| 270 | SASON (SSN) | Source | Destination |
| 271 | SARALA (SLRA) | Source | Destination |
| 273 | SAMBALPUR JN. (SBP) | 02:05:00 | 02:25:00 |
| 275 | SAMBALPUR CITY (SBPY) | Source | Destination |
| 276 | MANESWAR (MANE) | Source | Destination |
| 277 | HATIBARI (HATB) | Source | Destination |
| 278 | JUJOMURA (JUJA) | Source | Destination |
| 279 | CHARMAL (CHAR) | Source | Destination |
| 280 | RAIKAKHOL (RAIR) | 03:25:00 | 03:27:00 |
| 281 | BAMUR (BAMR) | Source | Destination |
| 282 | SARAGIPALI (SRGP) | Source | Destination |
| 283 | HANDAPA (HNPA) | Source | Destination |
| 284 | BOINDA (BONA) | Source | Destination |
| 285 | JARAPADA (JRPD) | Source | Destination |
| 286 | KEREJANGA (KPJG) | Source | Destination |
| 288 | ANGUL (ANGL) | 05:25:00 | 05:27:00 |
| 289 | TALCHER ROAD (TLHD) | 05:38:00 | 05:40:00 |
| 290 | TALCHER THERMAL PH (TTPT) | Source | Destination |
| 291 | BURHAPANKA (BDPK) | Source | Destination |
| 292 | MERAMANDOLI (MRDL) | Source | Destination |
| 293 | NAYABAGIRTHIPUR (NBT) | Source | Destination |
| 294 | HINDOL ROAD (HND) | Source | Destination |
| 295 | MAHADIA PH (MHDB) | Source | Destination |
| 296 | SADASHIBAPUR (SSPR) | Source | Destination |
| 297 | DANDI MAL (DNDL) | Source | Destination |
| 298 | DHENKANAL (DNKL) | 06:22:00 | 06:24:00 |
| 299 | SHYAMA CHARANPUR HAL (SCPR) | Source | Destination |
| 300 | JORANDA ROAD (JRZ) | Source | Destination |
| 301 | RAJ ATHGARH (RJGR) | Source | Destination |
| 302 | MACHAPUR (MZY) | Source | Destination |
| 303 | GURUDIJHATIA (GJTA) | Source | Destination |
| 304 | BADA PADAGAON (BDPG) | Source | Destination |
| 305 | CHARBATIA (CBT) | Source | Destination |
| 306 | SALAGAON (SQQ) | Source | Destination |
| 307 | NERGUNDI (NRG) | Source | Destination |
| 308 | MANGULI CHOWDWAR (MACR) | Source | Destination |
| 309 | KENDRAPARA ROAD (KNPR) | Source | Destination |
| 310 | CUTTACK (CTC) | 07:15:00 | 07:20:00 |
| 311 | KATHA JORI (KTJI) | Source | Destination |
| 312 | GOPALPUR BALKDA (GBK) | Source | Destination |
| 313 | BARANG JN. (BRAG) | Source | Destination |
| 314 | BHUBANESWAR NEW JN (BBSN) | Source | Destination |
| 315 | PATIA HALT (PTAB) | Source | Destination |
| 316 | MANCHESWAR (MCS) | Source | Destination |
| 317 | BANI BIHAR (BNBH) | Source | Destination |
| 318 | BHUBANESWAR (BBS) | 08:05:00 | 08:10:00 |
| 319 | LINGARAJ TMP RD (LGTR) | Source | Destination |
| 320 | RETANG (RTN) | Source | Destination |
| 321 | KHURDA ROAD JN (KUR) | 08:30:00 | 08:35:00 |
| 322 | HARIPUR GRAM (HPGM) | Source | Destination |
| 323 | MOTARI HALT (MWQ) | Source | Destination |
| 324 | KANAS ROAD (KASR) | Source | Destination |
| 325 | DELANG (DEG) | Source | Destination |
| 326 | JENAPUR ROAD PH (JPRD) | Source | Destination |
| 327 | BIRPURUSOTHAMPR (BRST) | Source | Destination |
| 328 | SAKHI GOPAL (SIL) | Source | Destination |
| 329 | JANKIDAIPUR (JKDP) | Source | Destination |
| 330 | MALATIPATPUR (MLT) | Source | Destination |
| 331 | PURI (PURI) | 10:00:00 | Destination |
How to Use This Train Schedule Information
This page provides detailed schedule information for train 20814 - , including all stops, arrival times, departure times, and station codes. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time. The table shows the complete route from the origin station to the final destination, helping you understand the train's path and select your boarding and alighting points.
To book tickets for this train, visit the official IRCTC website or mobile app and search for train number 20814. You can choose from various classes including Sleeper (SL), AC 3-Tier (3A), AC 2-Tier (2A), First Class (FC), and more depending on availability. Check the fare, availability, and book your tickets in advance, especially during peak travel seasons and holidays.
Always verify the current schedule and platform information before traveling, as train timings may occasionally change due to operational requirements. For real-time updates, use the NTES app or check the station display boards.
About (20814)
Train 20814, known as , is an important train service operated by Indian Railways connecting PURI to JODHPUR JN. This train provides essential connectivity for daily commuters, business travelers, and tourists along its route. The train operates with modern coaches equipped with passenger amenities to ensure a comfortable journey.
The train stops at multiple stations along its route, as shown in the schedule table above. Each stop is strategically located to serve major population centers and connect with local transportation networks. Passengers can use this train to travel between any two stations on the route, making it a versatile option for both short and long-distance travel.
Frequently Asked Questions
What is the train number for undefined?
The train number for undefined is 20814. Use this number when booking tickets on IRCTC or checking the train's running status.
How many stations does train 20814 stop at?
The complete station-wise schedule is shown in the table above. Train 20814 stops at multiple stations along its route from PURI to JODHPUR JN, providing connectivity to major cities and towns. Check the schedule table for the complete list of stops.
How can I check the running status of train 20814?
You can check the real-time running status of train 20814 using the National Train Enquiry System (NTES) app, IRCTC website, or by sending an SMS to 139. These services provide current location, delay information, and expected arrival times at upcoming stations.
What classes are available in train 20814?
Train 20814 typically offers multiple classes including Sleeper Class (SL), AC 3-Tier (3A), AC 2-Tier (2A), and possibly First AC (1A) or Chair Car (CC) depending on the train type. Check IRCTC for specific class availability and fares for your travel date.
How do I book tickets for train 20814?
Book tickets for train 20814 through the official IRCTC website (www.irctc.co.in) or mobile app. You can also book through authorized railway ticket booking agents or visit the railway reservation counter at any major station. Online booking opens 120 days in advance.
Route and Connectivity
Train 20814 () provides important connectivity along its route from PURI to JODHPUR JN, linking major economic and cultural centers. The train's schedule is designed to provide convenient departure and arrival times at key stations, making it a popular choice for travelers.
For detailed information about connecting trains and onward journey options, check the individual station pages linked in the schedule table above. You can also explore our complete trains database to find alternative routes and connections.
Community Contributions
Questions & Answers
No questions yet. Be the first to ask!
Have a question about ? Ask the community.
Local Tips & Advice
No tips yet. Be the first to share!
Know something useful about ? Share it with others.