15904
DIBRUGARH → CHANDIGARH
Train 15904, known as , is an important train service operated by Indian Railways connecting DIBRUGARH to CHANDIGARH. This page provides detailed schedule information including all stops, arrival times, departure times, and platform information. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time.
Station-wise Train Schedule
The table below shows the complete route for train 15904 (), including all station stops from origin to destination. Each row displays the stop number, station name, arrival time, and departure time. Click on any station name to view detailed information about that railway station.
| Stop | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | CHANDIGARH (CDG) | Source | 23:35:00 |
| 2 | GHAGGHAR (GHG) | Source | Destination |
| 3 | DAPPAR (DHPR) | Source | Destination |
| 4 | LALRU (LLU) | Source | Destination |
| 5 | DHULKOT (DKT) | Source | Destination |
| 6 | AMBALA CANT JN (UMB) | 00:20:00 | 00:25:00 |
| 7 | DUKHERI (DOKY) | Source | Destination |
| 8 | KESRI (KES) | Source | Destination |
| 9 | TANDWAL (TDW) | Source | Destination |
| 10 | BARARA (RAA) | Source | Destination |
| 11 | MUSTAFABAD (MFB) | Source | Destination |
| 12 | DARAZPUR (DZP) | Source | Destination |
| 13 | JAGADHRI WSHOP (JUDW) | Source | Destination |
| 14 | YAMUNANAGAR JAGADHRI (YJUD) | Source | Destination |
| 15 | KALANOUR (KNZ) | Source | Destination |
| 16 | SARSAWA (SSW) | Source | Destination |
| 17 | PILKHANI (PKY) | Source | Destination |
| 18 | SAHARANPUR JN. (SRE) | 02:00:00 | 02:05:00 |
| 21 | BALIAKHERI (BAE) | Source | Destination |
| 23 | SUNEHTI KHARKHR (SNKE) | Source | Destination |
| 24 | CHODIALA (CDL) | Source | Destination |
| 25 | IQBALPUR (IQB) | Source | Destination |
| 26 | ROORKEE (RK) | Source | Destination |
| 27 | DHANDHERA (DNRA) | Source | Destination |
| 28 | LANDAURA (LDR) | Source | Destination |
| 29 | DAUSNI (DSNI) | Source | Destination |
| 30 | LAKSAR JN (LRJ) | Source | Destination |
| 31 | RAISI (RSI) | Source | Destination |
| 32 | BALAWALI (BLW) | Source | Destination |
| 33 | CHANDOK (CNK) | Source | Destination |
| 34 | MUZZAMPUR NRYN (MZM) | Source | Destination |
| 35 | FAZALPUR (FZL) | Source | Destination |
| 36 | NAJIBABAD JN (NBD) | Source | Destination |
| 37 | MURSHADPUR (MSDR) | Source | Destination |
| 38 | BUNDKI (BEK) | Source | Destination |
| 39 | NAGINA (NGG) | Source | Destination |
| 40 | PURAINI (PNI) | Source | Destination |
| 41 | HABIBWALA (HBW) | Source | Destination |
| 42 | DHAMPUR (DPR) | Source | Destination |
| 43 | CHAKRAJ MAL (CAJ) | Source | Destination |
| 44 | SEOHARA (SEO) | Source | Destination |
| 46 | MEWA NAWADA (MWE) | Source | Destination |
| 47 | KANTH (KNT) | Source | Destination |
| 48 | MATLABPUR (MTB) | Source | Destination |
| 50 | AGHWANPUR (AWP) | Source | Destination |
| 51 | HARTHALA (HRH) | Source | Destination |
| 52 | MORADABAD (MB) | 05:33:00 | 05:43:00 |
| 53 | KATHGHAR (KGF) | Source | Destination |
| 54 | DALPATPUR (DLP) | Source | Destination |
| 55 | MUNDHA PANDE (MPH) | Source | Destination |
| 56 | RAMPUR (RMU) | Source | Destination |
| 60 | MILAK (MIL) | Source | Destination |
| 61 | NAGARIA SADAT (NRS) | Source | Destination |
| 63 | BHITAURA (BTO) | Source | Destination |
| 65 | CLUTTERBUCKGANJ (CBJ) | Source | Destination |
| 66 | BAREILLY(NR) (BE) | 06:58:00 | 07:00:00 |
| 67 | BAREILLY CANTT (BRYC) | Source | Destination |
| 68 | RASURIYA (RYS) | Source | Destination |
| 69 | PITAMBARPUR (PMR) | Source | Destination |
| 70 | TISUA (TSA) | Source | Destination |
| 71 | BILPUR (BLPU) | Source | Destination |
| 72 | MIRANPUR KATRA (MK) | Source | Destination |
| 73 | TILHAR (TLH) | Source | Destination |
| 74 | BAHADURPUR H. (BHDH) | Source | Destination |
| 75 | BANTHRA (BTRA) | Source | Destination |
| 76 | SHAHJEHANPUR (SPN) | Source | Destination |
| 77 | SHAJAHANPURCORT (SXK) | Source | Destination |
| 78 | ROZA JN (ROZA) | Source | Destination |
| 80 | KAHILIYA (KH) | Source | Destination |
| 81 | ALGAWAN (AIG) | Source | Destination |
| 82 | ANJHI SHAHABAD (AJI) | Source | Destination |
| 83 | SHARMA (SHRM) | Source | Destination |
| 84 | TODARPUR (TDP) | Source | Destination |
| 85 | BEHTAGOKUL (BEG) | Source | Destination |
| 86 | KAURHA (KUF) | Source | Destination |
| 87 | HARDOI (HRI) | Source | Destination |
| 89 | KARNA (KAR) | Source | Destination |
| 90 | MASIT (MST) | Source | Destination |
| 91 | BAGHAULI (BGH) | Source | Destination |
| 92 | BALAMU JN (BLM) | Source | Destination |
| 93 | DALELNAGAR (DLQ) | Source | Destination |
| 94 | UMAR TALI (UTA) | Source | Destination |
| 95 | SANDILA (SAN) | Source | Destination |
| 97 | RAHIMABAD (RBD) | Source | Destination |
| 98 | DILAWARNAGAR (DIL) | Source | Destination |
| 99 | MALIHABAD (MLD) | Source | Destination |
| 101 | KAKORI (KKJ) | Source | Destination |
| 102 | ALAMNAGAR (AMG) | Source | Destination |
| 103 | LKO ALAMBAGH W CABIN (LNWT) | Source | Destination |
| 104 | LUCKNOW JN. (LKO) | 11:00:00 | 11:10:00 |
| 106 | MALHOUR (ML) | Source | Destination |
| 107 | JUGAUR (JRR) | Source | Destination |
| 108 | SAFEDABAD (SFH) | Source | Destination |
| 109 | BARABANKI JN (BBK) | Source | Destination |
| 113 | BURHWAL JN (BUW) | Source | Destination |
| 114 | CHOWKA GHAT (CKG) | Source | Destination |
| 115 | GHAGHARA GHAT (GHT) | Source | Destination |
| 116 | JARWAL ROAD (JLD) | Source | Destination |
| 117 | SARJU (SUJ) | Source | Destination |
| 118 | COLONELGANJ (CLJ) | Source | Destination |
| 119 | KASTURI (KSR) | Source | Destination |
| 120 | MAIJAPUR (MIR) | Source | Destination |
| 121 | KATHOLA (KTHL) | Source | Destination |
| 122 | GONDA KACHAHRI (GDK) | Source | Destination |
| 123 | GONDA JN (GD) | 13:45:00 | 13:55:00 |
| 124 | BARUA CHAK (BRCK) | Source | Destination |
| 125 | MOTIGANJ (MOTG) | Source | Destination |
| 126 | JHILAHI (JLHI) | Source | Destination |
| 127 | MANKAPUR JN (MUR) | Source | Destination |
| 128 | LAKHPAT NAGAR (LKNR) | Source | Destination |
| 129 | MASKANWA (MSW) | Source | Destination |
| 130 | S NARAYAN CHHAPIA (SNC) | Source | Destination |
| 131 | BABHANJYOTIYA HALT (BNGY) | Source | Destination |
| 132 | PARSA TEWARI (PATI) | Source | Destination |
| 133 | BABHNAN (BV) | Source | Destination |
| 134 | GAUR (GAUR) | Source | Destination |
| 135 | TINICH (TH) | Source | Destination |
| 136 | GOVINDNAGAR (GOVR) | Source | Destination |
| 137 | BASTI (BST) | 15:10:00 | 15:13:00 |
| 138 | ORWARA (ORW) | Source | Destination |
| 139 | MUNDERWA (MND) | Source | Destination |
| 140 | CHUREB (CRV) | Source | Destination |
| 141 | KHALILABAD (KLD) | Source | Destination |
| 142 | MAGHAR (MHH) | Source | Destination |
| 143 | SIHAPAR (SIPR) | Source | Destination |
| 144 | SAHJANWA (SWA) | Source | Destination |
| 145 | JAGATBELA (JTB) | Source | Destination |
| 146 | DOMINGARH (DMG) | Source | Destination |
| 147 | GORAKHPUR JN (GKP) | 16:45:00 | 16:55:00 |
| 148 | GORAKHPUR CANT (GKC) | Source | Destination |
| 149 | KUSMHI (KHM) | Source | Destination |
| 150 | SARDARNAGAR (SANR) | Source | Destination |
| 151 | CHAURI CHAURA (CC) | Source | Destination |
| 152 | GAURI BAZAR (GB) | Source | Destination |
| 153 | BAITALPUR (BALR) | Source | Destination |
| 154 | DEORIA SADAR (DEOS) | 17:50:00 | 17:55:00 |
| 155 | AHALYAPUR (AHLR) | Source | Destination |
| 156 | NUNKHAR (NRA) | Source | Destination |
| 157 | BHATNI JN (BTT) | Source | Destination |
| 158 | NONAPAR (NNPR) | Source | Destination |
| 159 | BHATPAR RANI (BHTR) | Source | Destination |
| 160 | BANKATA (BTK) | Source | Destination |
| 161 | MAIRWA (MW) | Source | Destination |
| 162 | KARCHHUE (KYW) | Source | Destination |
| 163 | JIRADEI (ZRDE) | Source | Destination |
| 164 | SIWAN JN (SV) | 19:00:00 | 19:05:00 |
| 165 | PACHRUKHI (PCK) | Source | Destination |
| 166 | DURAUNDHA JN (DDA) | Source | Destination |
| 167 | CHAINWA (CW) | Source | Destination |
| 168 | MAHENDRANATH (MHRN) | Source | Destination |
| 169 | EKMA (EKMA) | Source | Destination |
| 170 | DAUDPUR (DDP) | Source | Destination |
| 171 | KOPA SAMHOTA (KPS) | Source | Destination |
| 172 | TEKANWAS (TKV) | Source | Destination |
| 173 | CHHAPRA (CPR) | 20:20:00 | 20:30:00 |
| 174 | CHHAPRA KACHERI (CI) | Source | Destination |
| 175 | CHHAPRA GRAMIN (CHPG) | Source | Destination |
| 176 | GOLDINGANJ (GJH) | Source | Destination |
| 177 | DUMRI JUARA (DRI) | Source | Destination |
| 178 | BARA GOPAL (BAGL) | Source | Destination |
| 179 | PANCHPATIA DEORIA HALT (PPDA) | Source | Destination |
| 180 | AWATARNAGAR (ATNR) | Source | Destination |
| 181 | AMBIKA BHAWANI HALT (AABH) | Source | Destination |
| 182 | DIGHWARA (DGA) | Source | Destination |
| 183 | SITALPUR (STLR) | Source | Destination |
| 184 | NAYAGAON (NYO) | Source | Destination |
| 185 | PARMANANDPUR (PMU) | Source | Destination |
| 186 | SONPUR JN (SEE) | 21:26:00 | 21:28:00 |
| 187 | HAJIPUR JN (HJP) | 21:40:00 | 21:45:00 |
| 188 | GHOSHAWAR (GWH) | Source | Destination |
| 189 | SARAI (SAI) | Source | Destination |
| 190 | BITHAULI (BTHL) | Source | Destination |
| 191 | BHAGWANPUR (BNR) | Source | Destination |
| 192 | BENIPATI PIRAPUR (BNPT) | Source | Destination |
| 193 | GORAUL (GRL) | Source | Destination |
| 194 | KURHANI (KHI) | Source | Destination |
| 195 | TURKI (TUR) | Source | Destination |
| 196 | RAM DAYALU NAGAR (RD) | Source | Destination |
| 197 | MUZAFFARPUR JN (MFP) | 22:40:00 | 22:45:00 |
| 198 | NARAYNPUR ANANT (NRPA) | Source | Destination |
| 199 | SILAUT (SLT) | Source | Destination |
| 200 | SIHO (SIHO) | Source | Destination |
| 201 | DHOLI (DOL) | Source | Destination |
| 202 | DUBAHA (DUBH) | Source | Destination |
| 203 | VISHNUPUR BATHUA HALT (VBH) | Source | Destination |
| 204 | KHUDIRAM BOSE PUSA (KRBP) | Source | Destination |
| 205 | KARPOORIGRAM (KPGM) | Source | Destination |
| 206 | SAMASTIPUR JN (SPJ) | 23:47:00 | 23:52:00 |
| 207 | BELARI HALT (BLRI) | Source | Destination |
| 208 | UJIARPUR (UJP) | Source | Destination |
| 209 | NAZIRGANJ (NAZJ) | Source | Destination |
| 210 | BASARHIA HALT (BSRA) | Source | Destination |
| 211 | DALSINGH SARAI (DSS) | Source | Destination |
| 212 | SATHAJAGAT (STJT) | Source | Destination |
| 213 | BACHWARA JN (BCA) | Source | Destination |
| 214 | MAJNUPUR NAVADA HALT (MPNH) | Source | Destination |
| 215 | TEGHRA (TGA) | Source | Destination |
| 216 | BARAUNI FLAG (BUJ) | Source | Destination |
| 217 | BARAUNI JN (BJU) | 00:50:00 | 01:00:00 |
| 218 | NEW BARAUNI JN. (NBJU) | Source | Destination |
| 219 | BIHAT HALT (BEHT) | Source | Destination |
| 220 | TILRATH (TIL) | Source | Destination |
| 221 | SINGHAUL HALT (SHHT) | Source | Destination |
| 222 | BEGUSARAI (BGS) | Source | Destination |
| 223 | LAKHO (LAK) | Source | Destination |
| 224 | DANAULI PHLWRIA (DPL) | Source | Destination |
| 225 | LAKHMINIA (LKN) | Source | Destination |
| 226 | SANHA HALT (SANH) | Source | Destination |
| 227 | SAHIBPUR KAMAL JN (SKJ) | Source | Destination |
| 228 | UMESHNAGAR (UMNR) | Source | Destination |
| 229 | KHAGARIA JN. (KGG) | 01:56:00 | 01:58:00 |
| 230 | MANSI JN (MNE) | Source | Destination |
| 231 | CHEDHABANNI HALT (CDBN) | Source | Destination |
| 232 | MAHES KHUNT (MSK) | Source | Destination |
| 233 | GAUCHHARI (GAI) | Source | Destination |
| 234 | PASRAHA (PSR) | Source | Destination |
| 235 | BHARAT KHAND (BRKB) | Source | Destination |
| 236 | NARAYANPUR (NNR) | Source | Destination |
| 237 | THANA BIHPUR JN (THB) | Source | Destination |
| 238 | BAGRIGRAM HALT (BIGH) | Source | Destination |
| 239 | KHARIK (KHQ) | Source | Destination |
| 240 | NAUGACHIA (NNA) | 03:06:00 | 03:08:00 |
| 241 | BANIKPUR HALT (BNPR) | Source | Destination |
| 242 | KATAREAH (KTRH) | Source | Destination |
| 244 | KURSELA (KUE) | Source | Destination |
| 245 | SAMELI HALT (SIHT) | Source | Destination |
| 246 | BAKHRI (BKHR) | Source | Destination |
| 247 | KARAGOLA ROAD (CRR) | Source | Destination |
| 248 | SEMAPUR (SMO) | Source | Destination |
| 249 | KATIHAR JN (KIR) | 05:30:00 | 05:40:00 |
| 251 | DANDKHORA (DNQ) | Source | Destination |
| 252 | GORPHAR (GRR) | Source | Destination |
| 253 | SONALLI (SI) | Source | Destination |
| 254 | BISHANPUR HALT (BHNP) | Source | Destination |
| 255 | JHAUA (JAU) | Source | Destination |
| 256 | MEENAPUR (MENP) | Source | Destination |
| 257 | SALMARI (SRI) | Source | Destination |
| 258 | MUKURIA (MFA) | Source | Destination |
| 259 | BARSOI JN (BOE) | Source | Destination |
| 260 | SANJAY GRAM (SJGM) | Source | Destination |
| 261 | SUDHANI (SUD) | Source | Destination |
| 262 | AJHARAIL (AHL) | Source | Destination |
| 263 | TELTA (TETA) | Source | Destination |
| 264 | DALKOLHA (DLK) | Source | Destination |
| 265 | SURJA KAMAL (SJKL) | Source | Destination |
| 266 | KANKI (KKA) | Source | Destination |
| 267 | HATWAR (HWR) | Source | Destination |
| 269 | KISHANGANJ (KNE) | 07:05:00 | 07:07:00 |
| 270 | PANJIPARA (PJP) | Source | Destination |
| 271 | GAISAL (GIL) | Source | Destination |
| 272 | GUNJARIA (GEOR) | Source | Destination |
| 273 | ALUABARI ROAD (AUB) | Source | Destination |
| 274 | MANGURJAN (MXJ) | Source | Destination |
| 275 | TIN MILE HAT (TMH) | Source | Destination |
| 276 | DUMDANGI (DMZ) | Source | Destination |
| 277 | CHATTAR HAT (CAT) | Source | Destination |
| 278 | RANGAPANI (RNI) | Source | Destination |
| 279 | NEW JALPAIGURI (NJP) | 08:25:00 | 08:35:00 |
| 280 | AMBARI FALAKATA (ABFC) | Source | Destination |
| 281 | BELAKOBA (BLK) | Source | Destination |
| 282 | RANINAGAR JALPAIGURI (RQJ) | Source | Destination |
| 283 | JALPAIGURI ROAD (JPE) | Source | Destination |
| 285 | NEW DOMOHANI (NQH) | Source | Destination |
| 286 | NEW MAYNAGURI (NMX) | Source | Destination |
| 287 | BETGARA (BYXA) | Source | Destination |
| 288 | ALTAGRAM (ATM) | Source | Destination |
| 289 | DHUPGURI (DQG) | Source | Destination |
| 290 | KHALAIGRAM (KLGR) | Source | Destination |
| 291 | SALBARI (SXX) | Source | Destination |
| 292 | FALAKATA (FLK) | Source | Destination |
| 293 | GUMANI HAT (GUZ) | Source | Destination |
| 294 | GHOKSADANGA (GDX) | Source | Destination |
| 297 | NEW COOCH BEHAR (NCB) | 10:45:00 | 10:50:00 |
| 298 | NEW BANESWAR (NBS) | Source | Destination |
| 299 | NEW ALIPURDUAR (NOQ) | 11:10:00 | 11:15:00 |
| 300 | SAMUKTALA ROAD (SMTA) | Source | Destination |
| 301 | KAMAKHYAGURI (KAMG) | Source | Destination |
| 302 | JORAI (JOQ) | Source | Destination |
| 303 | SRIRAMPUR ASSAM (SRPB) | Source | Destination |
| 304 | GOSSAIGAON HAT (GOGH) | Source | Destination |
| 305 | CHAUTARA (CROA) | Source | Destination |
| 306 | FAKIRAGRAM JN (FKM) | Source | Destination |
| 307 | KOKRAJHAR (KOJ) | 12:10:00 | 12:12:00 |
| 308 | SALAKATI (SLKX) | Source | Destination |
| 309 | BASUGAON (BSGN) | Source | Destination |
| 310 | DANGTAL (DTX) | Source | Destination |
| 311 | NEW BONGAIGAON YARD (NBQY) | Source | Destination |
| 312 | NEW BONGAIGAON (NBQ) | 12:25:00 | 12:35:00 |
| 313 | BONGAIGAON (BNGN) | Source | Destination |
| 314 | CHAPRAKATA (CPQ) | Source | Destination |
| 315 | BIJNI (BJF) | Source | Destination |
| 316 | PATILADAHA (PTLD) | Source | Destination |
| 317 | SORBHOG JN (SBE) | Source | Destination |
| 318 | BARPETA ROAD (BPRD) | Source | Destination |
| 319 | GUAGACHHA (GSA) | Source | Destination |
| 320 | SORUPETA (SPQ) | Source | Destination |
| 321 | PATHSALA (PBL) | Source | Destination |
| 322 | NIZ-SARIHA-HALT (NSRH) | Source | Destination |
| 323 | TIHU (TIHU) | Source | Destination |
| 324 | KAITHALKUCHI (KTCH) | Source | Destination |
| 325 | NALBARI (NLV) | Source | Destination |
| 326 | GHOGRAPAR (GOE) | Source | Destination |
| 327 | RANGIYA JN. (RNY) | 14:25:00 | 14:30:00 |
| 328 | KENDUKANA (KDKN) | Source | Destination |
| 329 | BAIHATA (BIZ) | Source | Destination |
| 330 | CHANGSARI (CGS) | Source | Destination |
| 331 | AGTHORI (AGT) | Source | Destination |
| 332 | KAMAKHYA (KYQ) | Source | Destination |
| 333 | GUWAHATI (GHY) | 16:50:00 | 17:05:00 |
| 334 | NEW GUWAHATI G/SHED (NGC) | Source | Destination |
| 336 | NARANGI (NNGE) | Source | Destination |
| 337 | PANIKHAITI (PHI) | Source | Destination |
| 338 | THAKURKUCHI (TKC) | Source | Destination |
| 339 | PANBARI (PNB) | Source | Destination |
| 340 | DIGARU (DGU) | Source | Destination |
| 341 | TETELIA (TTLA) | Source | Destination |
| 342 | KAMRUP KHETRI (KKET) | Source | Destination |
| 343 | BARAHU (BRHU) | Source | Destination |
| 344 | JAGI ROAD (JID) | Source | Destination |
| 345 | AUJARI (AJRE) | Source | Destination |
| 346 | SONUABARY (SNBR) | Source | Destination |
| 347 | DHARAMTUL (DML) | Source | Destination |
| 348 | THEKERAGURI (TGE) | Source | Destination |
| 349 | CHAPARMUKH JN (CPK) | Source | Destination |
| 350 | LAOPANI (LPN) | Source | Destination |
| 351 | KAMPUR (KWM) | Source | Destination |
| 352 | JAMUNAMUKH (JMK) | Source | Destination |
| 353 | JUGIJAN (JGJN) | Source | Destination |
| 354 | HOJAI (HJI) | Source | Destination |
| 355 | DHALPUKHURI (DHRY) | Source | Destination |
| 356 | LANKA (LKA) | Source | Destination |
| 357 | HABAIPUR (HWX) | Source | Destination |
| 358 | LAMSAKHANG (LKG) | Source | Destination |
| 359 | PATHARKHOLA (PKB) | Source | Destination |
| 360 | LUMDING JN (LMG) | 20:20:00 | 20:30:00 |
| 361 | BARLONGFER (BRLF) | Source | Destination |
| 362 | LANGCHOLIET (LCT) | Source | Destination |
| 363 | NAILALUNG (NLN) | Source | Destination |
| 364 | DIPHU (DPU) | 21:04:00 | 21:06:00 |
| 365 | DALDALI (DLDE) | Source | Destination |
| 366 | DHANSIRI (DSR) | Source | Destination |
| 367 | RANGAPAHAR (RXR) | Source | Destination |
| 369 | DIMAPUR (DMV) | 21:40:00 | 21:45:00 |
| 370 | KHOTKHOTI (KHKT) | Source | Destination |
| 371 | BOKAJAN (BXJ) | Source | Destination |
| 372 | CHONGAJAN (CJA) | Source | Destination |
| 373 | NAOJAN (NJN) | Source | Destination |
| 374 | SARUPATHAR (SZR) | Source | Destination |
| 375 | BARPATHAR (BXP) | Source | Destination |
| 376 | BHILGAON (BHGN) | Source | Destination |
| 377 | JAMGURI (JMI) | Source | Destination |
| 379 | FURKATING JN. (FKG) | 00:05:00 | 00:07:00 |
| 380 | KAMARBANDHA ALI (KXL) | Source | Destination |
| 381 | CHAKITING (CFG) | Source | Destination |
| 382 | TITABAR (TTB) | Source | Destination |
| 383 | KHARIKATIA (KQY) | Source | Destination |
| 384 | MARIANI JN (MXN) | 01:00:00 | 01:10:00 |
| 385 | NAKACHARI (NCH) | Source | Destination |
| 386 | LAHING (LH) | Source | Destination |
| 387 | SELENG HAT (SLX) | Source | Destination |
| 388 | AMGURI (AGI) | Source | Destination |
| 389 | NAMTIALI (NMT) | Source | Destination |
| 390 | MEZENGA S (MZA) | Source | Destination |
| 391 | NAZIRA (NZR) | Source | Destination |
| 392 | SIMALUGURI JN (SLGR) | 01:58:00 | 02:00:00 |
| 393 | MAHUTGAON (MUGN) | Source | Destination |
| 394 | LAKSWA (LXA) | Source | Destination |
| 395 | SAFRAI (SFR) | Source | Destination |
| 396 | BHOJO (BOJ) | Source | Destination |
| 397 | LONGPATIA (LPTA) | Source | Destination |
| 398 | SAPEKHATI (SPK) | Source | Destination |
| 399 | BARUANAGAR (BRNR) | Source | Destination |
| 400 | BORHAT (BFD) | Source | Destination |
| 401 | NAMRUP (NAM) | Source | Destination |
| 402 | BALIMARA (BTZ) | Source | Destination |
| 403 | NAHARKATIYA (NHK) | Source | Destination |
| 404 | DULIAJAN (DJG) | Source | Destination |
| 405 | BORDUBI ROAD (BDT) | Source | Destination |
| 406 | CHARALI (CGF) | Source | Destination |
| 408 | TINSUKIA JN. (TSK) | Source | Destination |
| 409 | NEW TINSUKIA (NTSK) | 03:40:00 | 03:50:00 |
| 410 | PANITOLA (PNT) | Source | Destination |
| 411 | CHABUA (CHB) | Source | Destination |
| 412 | DIKOM (DKM) | Source | Destination |
| 413 | LAHOAL (LHL) | Source | Destination |
| 414 | CHALKHOA (CKW) | Source | Destination |
| 415 | DIBRUGARH (DBRG) | 05:20:00 | Destination |
How to Use This Train Schedule Information
This page provides detailed schedule information for train 15904 - , including all stops, arrival times, departure times, and station codes. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time. The table shows the complete route from the origin station to the final destination, helping you understand the train's path and select your boarding and alighting points.
To book tickets for this train, visit the official IRCTC website or mobile app and search for train number 15904. You can choose from various classes including Sleeper (SL), AC 3-Tier (3A), AC 2-Tier (2A), First Class (FC), and more depending on availability. Check the fare, availability, and book your tickets in advance, especially during peak travel seasons and holidays.
Always verify the current schedule and platform information before traveling, as train timings may occasionally change due to operational requirements. For real-time updates, use the NTES app or check the station display boards.
About (15904)
Train 15904, known as , is an important train service operated by Indian Railways connecting DIBRUGARH to CHANDIGARH. This train provides essential connectivity for daily commuters, business travelers, and tourists along its route. The train operates with modern coaches equipped with passenger amenities to ensure a comfortable journey.
The train stops at multiple stations along its route, as shown in the schedule table above. Each stop is strategically located to serve major population centers and connect with local transportation networks. Passengers can use this train to travel between any two stations on the route, making it a versatile option for both short and long-distance travel.
Frequently Asked Questions
What is the train number for undefined?
The train number for undefined is 15904. Use this number when booking tickets on IRCTC or checking the train's running status.
How many stations does train 15904 stop at?
The complete station-wise schedule is shown in the table above. Train 15904 stops at multiple stations along its route from DIBRUGARH to CHANDIGARH, providing connectivity to major cities and towns. Check the schedule table for the complete list of stops.
How can I check the running status of train 15904?
You can check the real-time running status of train 15904 using the National Train Enquiry System (NTES) app, IRCTC website, or by sending an SMS to 139. These services provide current location, delay information, and expected arrival times at upcoming stations.
What classes are available in train 15904?
Train 15904 typically offers multiple classes including Sleeper Class (SL), AC 3-Tier (3A), AC 2-Tier (2A), and possibly First AC (1A) or Chair Car (CC) depending on the train type. Check IRCTC for specific class availability and fares for your travel date.
How do I book tickets for train 15904?
Book tickets for train 15904 through the official IRCTC website (www.irctc.co.in) or mobile app. You can also book through authorized railway ticket booking agents or visit the railway reservation counter at any major station. Online booking opens 120 days in advance.
Route and Connectivity
Train 15904 () provides important connectivity along its route from DIBRUGARH to CHANDIGARH, linking major economic and cultural centers. The train's schedule is designed to provide convenient departure and arrival times at key stations, making it a popular choice for travelers.
For detailed information about connecting trains and onward journey options, check the individual station pages linked in the schedule table above. You can also explore our complete trains database to find alternative routes and connections.
Community Contributions
Questions & Answers
No questions yet. Be the first to ask!
Have a question about ? Ask the community.
Local Tips & Advice
No tips yet. Be the first to share!
Know something useful about ? Share it with others.