15632
BARMER → GUWAHATI
Train 15632, known as , is an important train service operated by Indian Railways connecting BARMER to GUWAHATI. This page provides detailed schedule information including all stops, arrival times, departure times, and platform information. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time.
Station-wise Train Schedule
The table below shows the complete route for train 15632 (), including all station stops from origin to destination. Each row displays the stop number, station name, arrival time, and departure time. Click on any station name to view detailed information about that railway station.
| Stop | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | GUWAHATI (GHY) | Source | 10:45:00 |
| 2 | KAMAKHYA (KYQ) | 10:58:00 | 11:03:00 |
| 3 | AGTHORI (AGT) | Source | Destination |
| 4 | CHANGSARI (CGS) | Source | Destination |
| 5 | BAIHATA (BIZ) | Source | Destination |
| 6 | KENDUKANA (KDKN) | Source | Destination |
| 7 | RANGIYA JN. (RNY) | 11:45:00 | 11:50:00 |
| 8 | GHOGRAPAR (GOE) | Source | Destination |
| 9 | NALBARI (NLV) | Source | Destination |
| 10 | KAITHALKUCHI (KTCH) | Source | Destination |
| 11 | TIHU (TIHU) | Source | Destination |
| 12 | NIZ-SARIHA-HALT (NSRH) | Source | Destination |
| 13 | PATHSALA (PBL) | Source | Destination |
| 14 | SORUPETA (SPQ) | Source | Destination |
| 15 | GUAGACHHA (GSA) | Source | Destination |
| 16 | BARPETA ROAD (BPRD) | 12:30:00 | 12:32:00 |
| 17 | SORBHOG JN (SBE) | Source | Destination |
| 18 | PATILADAHA (PTLD) | Source | Destination |
| 19 | BIJNI (BJF) | Source | Destination |
| 20 | CHAPRAKATA (CPQ) | Source | Destination |
| 21 | BONGAIGAON (BNGN) | Source | Destination |
| 22 | NEW BONGAIGAON (NBQ) | 13:25:00 | 13:35:00 |
| 23 | NEW BONGAIGAON YARD (NBQY) | Source | Destination |
| 24 | DANGTAL (DTX) | Source | Destination |
| 25 | BASUGAON (BSGN) | Source | Destination |
| 26 | SALAKATI (SLKX) | Source | Destination |
| 27 | KOKRAJHAR (KOJ) | Source | Destination |
| 28 | FAKIRAGRAM JN (FKM) | Source | Destination |
| 29 | CHAUTARA (CROA) | Source | Destination |
| 30 | GOSSAIGAON HAT (GOGH) | Source | Destination |
| 31 | SRIRAMPUR ASSAM (SRPB) | Source | Destination |
| 32 | JORAI (JOQ) | Source | Destination |
| 33 | KAMAKHYAGURI (KAMG) | Source | Destination |
| 34 | SAMUKTALA ROAD (SMTA) | Source | Destination |
| 35 | NEW ALIPURDUAR (NOQ) | 15:25:00 | 15:30:00 |
| 36 | NEW BANESWAR (NBS) | Source | Destination |
| 37 | NEW COOCH BEHAR (NCB) | 15:50:00 | 15:55:00 |
| 40 | GHOKSADANGA (GDX) | Source | Destination |
| 41 | GUMANI HAT (GUZ) | Source | Destination |
| 42 | FALAKATA (FLK) | Source | Destination |
| 43 | SALBARI (SXX) | Source | Destination |
| 44 | KHALAIGRAM (KLGR) | Source | Destination |
| 45 | DHUPGURI (DQG) | Source | Destination |
| 46 | ALTAGRAM (ATM) | Source | Destination |
| 47 | BETGARA (BYXA) | Source | Destination |
| 48 | NEW MAYNAGURI (NMX) | Source | Destination |
| 49 | NEW DOMOHANI (NQH) | Source | Destination |
| 51 | JALPAIGURI ROAD (JPE) | Source | Destination |
| 52 | RANINAGAR JALPAIGURI (RQJ) | Source | Destination |
| 53 | BELAKOBA (BLK) | Source | Destination |
| 54 | AMBARI FALAKATA (ABFC) | Source | Destination |
| 55 | NEW JALPAIGURI (NJP) | 18:10:00 | 18:20:00 |
| 56 | RANGAPANI (RNI) | Source | Destination |
| 57 | CHATTAR HAT (CAT) | Source | Destination |
| 58 | DUMDANGI (DMZ) | Source | Destination |
| 59 | TIN MILE HAT (TMH) | Source | Destination |
| 60 | MANGURJAN (MXJ) | Source | Destination |
| 61 | ALUABARI ROAD (AUB) | Source | Destination |
| 62 | GUNJARIA (GEOR) | Source | Destination |
| 63 | GAISAL (GIL) | Source | Destination |
| 64 | PANJIPARA (PJP) | Source | Destination |
| 65 | KISHANGANJ (KNE) | 19:25:00 | 19:27:00 |
| 67 | HATWAR (HWR) | Source | Destination |
| 68 | KANKI (KKA) | Source | Destination |
| 69 | SURJA KAMAL (SJKL) | Source | Destination |
| 70 | DALKOLHA (DLK) | 19:50:00 | 19:52:00 |
| 71 | TELTA (TETA) | Source | Destination |
| 72 | AJHARAIL (AHL) | Source | Destination |
| 73 | SUDHANI (SUD) | Source | Destination |
| 74 | SANJAY GRAM (SJGM) | Source | Destination |
| 75 | BARSOI JN (BOE) | Source | Destination |
| 76 | MUKURIA (MFA) | Source | Destination |
| 77 | BHAWANIPUR BIHAR (BWPB) | Source | Destination |
| 78 | AZAMNAGAR ROAD (AZR) | Source | Destination |
| 79 | KAMALPUR HALT (KMPH) | Source | Destination |
| 80 | KHURIAL (KWE) | Source | Destination |
| 81 | BABHAN GAON HALT (BAHN) | Source | Destination |
| 82 | KUMEDPUR (KDPR) | Source | Destination |
| 83 | DILLI DEWAN GANJ (DVJ) | Source | Destination |
| 84 | LABHA (LAV) | Source | Destination |
| 85 | PRANPUR ROAD (PQD) | Source | Destination |
| 86 | SAHJA HALT (SAJH) | Source | Destination |
| 87 | KURETHA (KUQ) | Source | Destination |
| 88 | MANIYAN (MIYN) | Source | Destination |
| 89 | KATIHAR JN (KIR) | 22:05:00 | 22:15:00 |
| 90 | SEMAPUR (SMO) | Source | Destination |
| 91 | KARAGOLA ROAD (CRR) | Source | Destination |
| 92 | BAKHRI (BKHR) | Source | Destination |
| 93 | SAMELI HALT (SIHT) | Source | Destination |
| 94 | KURSELA (KUE) | Source | Destination |
| 96 | KATAREAH (KTRH) | Source | Destination |
| 97 | BANIKPUR HALT (BNPR) | Source | Destination |
| 98 | NAUGACHIA (NNA) | 22:53:00 | 22:55:00 |
| 99 | KHARIK (KHQ) | Source | Destination |
| 100 | BAGRIGRAM HALT (BIGH) | Source | Destination |
| 101 | THANA BIHPUR JN (THB) | Source | Destination |
| 102 | NARAYANPUR (NNR) | Source | Destination |
| 103 | BHARAT KHAND (BRKB) | Source | Destination |
| 104 | PASRAHA (PSR) | Source | Destination |
| 105 | GAUCHHARI (GAI) | Source | Destination |
| 106 | MAHES KHUNT (MSK) | Source | Destination |
| 107 | CHEDHABANNI HALT (CDBN) | Source | Destination |
| 108 | MANSI JN (MNE) | Source | Destination |
| 109 | KHAGARIA JN. (KGG) | 23:55:00 | 23:57:00 |
| 110 | UMESHNAGAR (UMNR) | Source | Destination |
| 111 | SAHIBPUR KAMAL JN (SKJ) | Source | Destination |
| 112 | SANHA HALT (SANH) | Source | Destination |
| 113 | LAKHMINIA (LKN) | Source | Destination |
| 114 | DANAULI PHLWRIA (DPL) | Source | Destination |
| 115 | LAKHO (LAK) | Source | Destination |
| 116 | BEGUSARAI (BGS) | Source | Destination |
| 117 | SINGHAUL HALT (SHHT) | Source | Destination |
| 118 | TILRATH (TIL) | Source | Destination |
| 119 | BIHAT HALT (BEHT) | Source | Destination |
| 120 | NEW BARAUNI JN. (NBJU) | 01:20:00 | 01:25:00 |
| 121 | GARHARA (GHX) | Source | Destination |
| 122 | DINKAR GRAM SIMARIA (DKGS) | Source | Destination |
| 123 | CHAKIA THERMAL HALT (BTPH) | Source | Destination |
| 124 | RAJENDRA PUL (RJO) | Source | Destination |
| 125 | HATHIDAH JN UPPER (HTZU) | Source | Destination |
| 126 | TALL JN. (TALL) | Source | Destination |
| 127 | AUNTA HALT (ANAH) | Source | Destination |
| 128 | MOKAMA (MKA) | 02:32:00 | 02:34:00 |
| 129 | SIVNAR HALT (SIVN) | Source | Destination |
| 130 | BARHAPUR HALT (BHAD) | Source | Destination |
| 131 | MOR (MOR) | Source | Destination |
| 132 | KANHAIPUR (KNHP) | Source | Destination |
| 133 | MEMRA MEMRAKHABAD HALT (MMKB) | Source | Destination |
| 134 | PUNARAKH (PHK) | Source | Destination |
| 135 | LEMUABAD (LEB) | Source | Destination |
| 136 | RAILEY ENGLISH HALT (RLE) | Source | Destination |
| 137 | SAHRI HALT (SHT) | Source | Destination |
| 138 | BARH (BARH) | Source | Destination |
| 139 | BARH COURT HALT (BCHT) | Source | Destination |
| 140 | ACHUARA HALT (ACU) | Source | Destination |
| 141 | ATHMAL GOLA (ATL) | Source | Destination |
| 142 | JAI PRAKASH MAHULI HALT (JPML) | Source | Destination |
| 144 | BAKHTIYARPUR JN (BKP) | 03:06:00 | 03:08:00 |
| 145 | CHAMPAPUR HALT (CPPR) | Source | Destination |
| 146 | TEKA BIGHA (TKBG) | Source | Destination |
| 147 | SALIM PUR BIHAR(H) (SMBH) | Source | Destination |
| 148 | KARAUTA (KWO) | Source | Destination |
| 149 | MANJHAULIGRAM HALT (MJM) | Source | Destination |
| 150 | KHUSROPUR (KOO) | Source | Destination |
| 151 | HARDAS BIGHA (HDE) | Source | Destination |
| 152 | BUDHDEVCHAK YADAV NAGAR (BCYN) | Source | Destination |
| 153 | FATUHA (FUT) | Source | Destination |
| 154 | BANKA GHAT (BKG) | Source | Destination |
| 155 | DEEDAR GANJ (DDGJ) | Source | Destination |
| 156 | PATNA SAHEB (PNC) | Source | Destination |
| 157 | GULZARBAGH (GZH) | Source | Destination |
| 158 | RAJENDRA NAGAR (RJPB) | Source | Destination |
| 159 | PATNA JN (PNBE) | 04:08:00 | 04:15:00 |
| 160 | SACHIWALAY(HALT) (SCY) | Source | Destination |
| 161 | PHULWARI SHARIF (PWS) | Source | Destination |
| 162 | DANAPUR (DNR) | Source | Destination |
| 163 | NEORA (NEO) | Source | Destination |
| 164 | GANDHI HALT (GNHI) | Source | Destination |
| 165 | SADISOPUR (SDE) | Source | Destination |
| 166 | PATEL HALT (PATL) | Source | Destination |
| 167 | BIHTA (BTA) | Source | Destination |
| 168 | PALI A (PAIL) | Source | Destination |
| 169 | KOELWAR (KWR) | Source | Destination |
| 170 | KULHARIA (KUA) | Source | Destination |
| 171 | JAMIRA HALT (JMIR) | Source | Destination |
| 172 | ARA (ARA) | Source | Destination |
| 173 | JAGJIVAN HALT (JGWL) | Source | Destination |
| 174 | MAHATBANIA HALT (MTBH) | Source | Destination |
| 175 | KARISATH (KRS) | Source | Destination |
| 176 | KAURIYA (KYA) | Source | Destination |
| 177 | SARVODAYA HALT (XSAN) | Source | Destination |
| 178 | RAMANAND TIWARI HALT (RNTE) | Source | Destination |
| 179 | BIHIYA (BEA) | Source | Destination |
| 180 | AMAR SAHEED JAGDEO PRASAD HALT (ASJP) | Source | Destination |
| 181 | BANAHI (BYN) | Source | Destination |
| 182 | SIKARIA (SKRI) | Source | Destination |
| 183 | RAGHUNATHPUR (RPR) | Source | Destination |
| 184 | VEER KUNWAR SINGH DHARAULI HALT (VKDH) | Source | Destination |
| 185 | TWINING GANJ (TWG) | Source | Destination |
| 186 | V.V.GIRI HALT (VVG) | Source | Destination |
| 187 | DUMRAON (DURE) | Source | Destination |
| 188 | KUSHALPUR HARNAHA HALT (KPHH) | Source | Destination |
| 189 | BARUNA (BUE) | Source | Destination |
| 190 | NADAON HALT (NDON) | Source | Destination |
| 191 | BUXAR (BXR) | Source | Destination |
| 192 | PAWANI KUMARPUR HALT (PWXP) | Source | Destination |
| 193 | CHAUSA (CSA) | Source | Destination |
| 194 | BARAKALAN (BQW) | Source | Destination |
| 195 | GAHMAR (GMR) | Source | Destination |
| 196 | KARAHIA (KKRH) | Source | Destination |
| 197 | BHADAURA (BWH) | Source | Destination |
| 198 | USIA KHAS (USK) | Source | Destination |
| 199 | DILDARNAGAR JN (DLN) | Source | Destination |
| 200 | DARAULI (DRV) | Source | Destination |
| 201 | ZAMANIA (ZNA) | Source | Destination |
| 202 | BAHORA CHANDIL (BHCL) | Source | Destination |
| 203 | DHEENA (DHA) | Source | Destination |
| 204 | TULSI ASHRAM (TLAM) | Source | Destination |
| 205 | SAKALDIHA (SLD) | Source | Destination |
| 206 | KUCHMAN (KCA) | Source | Destination |
| 211 | PT.DEEN DAYAL UPADHYAYA JN. (DDU) | 09:03:00 | 09:10:00 |
| 214 | JEONATHPUR (JEP) | Source | Destination |
| 215 | NARAYANPUR BAZAR (NPBR) | Source | Destination |
| 216 | KAILAHAT (KYT) | Source | Destination |
| 217 | CHUNAR (CAR) | Source | Destination |
| 218 | DAGMAGPUR (DAP) | Source | Destination |
| 219 | PAHARA (PRE) | Source | Destination |
| 220 | JHINGURA (JHG) | Source | Destination |
| 221 | MIRZAPUR (MZP) | Source | Destination |
| 222 | VINDHYACHAL (BDL) | Source | Destination |
| 223 | BIROHE (BEO) | Source | Destination |
| 224 | GAIPURA (GAE) | Source | Destination |
| 225 | JIGNA (JIA) | Source | Destination |
| 226 | MANDA ROAD (MNF) | Source | Destination |
| 227 | UNCHDIH (UND) | Source | Destination |
| 228 | MEJA ROAD (MJA) | Source | Destination |
| 229 | BHEERPUR (BEP) | Source | Destination |
| 230 | KARCHANA (KCN) | Source | Destination |
| 231 | PRAYAGRAJ CHHEOKI (PCOI) | Source | Destination |
| 232 | NAINI (NYN) | Source | Destination |
| 233 | PRAYAGRAJ JN (PRYJ) | 11:25:00 | 11:30:00 |
| 234 | SUBEDARGANJ (SFG) | Source | Destination |
| 235 | BAMHRAULI (BMU) | Source | Destination |
| 236 | MANAURI (MRE) | Source | Destination |
| 237 | SAIYID SARAWAN (SYWN) | Source | Destination |
| 238 | MANOHARGANJ (MNJ) | Source | Destination |
| 239 | BHARWARI (BRE) | Source | Destination |
| 240 | BIDANPUR (BDNP) | Source | Destination |
| 241 | SHUJAATPUR (SJT) | Source | Destination |
| 242 | SIRATHU (SRO) | Source | Destination |
| 243 | ATHSARAI (ASCE) | Source | Destination |
| 244 | KANWAR (KUW) | Source | Destination |
| 245 | KATOGHAN (KTCE) | Source | Destination |
| 246 | KHAGA (KGA) | Source | Destination |
| 247 | SATH NARAINI (SNIE) | Source | Destination |
| 248 | RASULABAD (RUB) | Source | Destination |
| 249 | FAIZULLAPUR (FYZ) | Source | Destination |
| 250 | RAMVA (RAMA) | Source | Destination |
| 251 | FATEHPUR (FTP) | Source | Destination |
| 252 | KURASTI KALAN (KKS) | Source | Destination |
| 253 | MALWAN (MWH) | Source | Destination |
| 254 | KANSPUR GUGAULI (KSQ) | Source | Destination |
| 255 | BINDKI ROAD (BKO) | Source | Destination |
| 256 | AUNG (AUNG) | Source | Destination |
| 257 | KARBIGWAN (KBN) | Source | Destination |
| 258 | PREMPUR (PMPR) | Source | Destination |
| 259 | SIRSAUL (SSL) | Source | Destination |
| 260 | ROOMA (RXM) | Source | Destination |
| 261 | CHAKERI (CHK) | Source | Destination |
| 262 | CHANDARI (CNBI) | Source | Destination |
| 263 | KANPUR CENTRAL (CNB) | 14:05:00 | 14:10:00 |
| 265 | GOVINDPURI (GOY) | Source | Destination |
| 266 | PANKI DHAM (PNKD) | Source | Destination |
| 267 | BHAUPUR (BPU) | Source | Destination |
| 268 | MAITHA (MTO) | Source | Destination |
| 269 | ROSHAN MAU (RMW) | Source | Destination |
| 270 | PATRA (PTRA) | Source | Destination |
| 271 | RURA (RURA) | Source | Destination |
| 272 | AMBIAPUR (AAP) | Source | Destination |
| 273 | JHINJHAK (JJK) | Source | Destination |
| 274 | PARA JANI HALT (PJY) | Source | Destination |
| 275 | KANCHAUSI (KNS) | Source | Destination |
| 276 | PHAPHUND (PHD) | Source | Destination |
| 277 | PATA (PATA) | Source | Destination |
| 278 | ACHALDA (ULD) | Source | Destination |
| 279 | GHASARA HALT (GHSR) | Source | Destination |
| 280 | SAMHON (SHW) | Source | Destination |
| 281 | BHARTHANA (BNT) | Source | Destination |
| 282 | EKDIL (EKL) | Source | Destination |
| 283 | ETAWAH JN (ETW) | Source | Destination |
| 284 | SARAI BHOPAT (SB) | Source | Destination |
| 285 | JASWANTNAGAR (JGR) | Source | Destination |
| 286 | BALRAI (BBL) | Source | Destination |
| 287 | BHADAN (BDN) | Source | Destination |
| 288 | KAURARA (KAA) | Source | Destination |
| 289 | SHIKOHABAD JN (SKB) | Source | Destination |
| 290 | MAKKHANPUR (MNR) | Source | Destination |
| 291 | FIROZABAD (FZD) | Source | Destination |
| 292 | HIRANGAON (HNG) | Source | Destination |
| 293 | TUNDLA JN (TDL) | 17:20:00 | 17:25:00 |
| 294 | ETMADPUR (ETUE) | Source | Destination |
| 295 | KUBERPUR (KBP) | Source | Destination |
| 296 | CHHALESAR (CHLR) | Source | Destination |
| 297 | YAMUNA BRIDGE (JAB) | Source | Destination |
| 298 | AGRA FORT (AF) | 18:00:00 | 18:10:00 |
| 299 | IDGAH JN (IDH) | Source | Destination |
| 300 | BICHPURI (BCP) | Source | Destination |
| 301 | RAIBHA (RAI) | Source | Destination |
| 302 | ACHHNERA JN (AH) | 18:58:00 | 19:00:00 |
| 303 | CHIKSANA (CIK) | Source | Destination |
| 304 | IKRAN (IK) | Source | Destination |
| 305 | NOH BACHHAMDI (NHB) | Source | Destination |
| 306 | BHARATPUR JN (BTE) | 19:20:00 | 19:25:00 |
| 307 | HELAK (HK) | Source | Destination |
| 308 | PAPRERA (PPEA) | Source | Destination |
| 309 | NADBAI (NBI) | Source | Destination |
| 310 | TARCHERRA BRLRM (TBL) | Source | Destination |
| 311 | KHERLI (KL) | Source | Destination |
| 312 | DANTLA (DTF) | Source | Destination |
| 313 | GHOSRANA (GOS) | Source | Destination |
| 314 | MANDAWAR M RD (MURD) | Source | Destination |
| 315 | BHUDA (BUDA) | Source | Destination |
| 316 | KARANPURA (KPO) | Source | Destination |
| 317 | BHAJERA (BJRA) | Source | Destination |
| 318 | BIWAI (BW) | Source | Destination |
| 319 | SHRI GHASINAGAR (SHGN) | Source | Destination |
| 320 | BANDIKUI JN (BKI) | Source | Destination |
| 321 | ARNIYA (ARNA) | Source | Destination |
| 322 | KOLVAGRAM (KVGM) | Source | Destination |
| 323 | BHANKARI (BAK) | Source | Destination |
| 324 | DAUSA JUNCTION (DO) | Source | Destination |
| 325 | JATWARA (JW) | Source | Destination |
| 326 | BANSKHO (BSKO) | Source | Destination |
| 327 | JHIR (JHIR) | Source | Destination |
| 328 | BASSI (BAI) | Source | Destination |
| 329 | KANAUTA (KUT) | Source | Destination |
| 330 | KHATIPURA (KWP) | Source | Destination |
| 331 | GETOR JAGATPURA (GTJT) | Source | Destination |
| 332 | GANDHINAGAR JAIPUR (GADJ) | Source | Destination |
| 333 | JAIPUR JN. (JP) | 22:55:00 | 23:05:00 |
| 334 | KANAKPURA (KKU) | Source | Destination |
| 335 | BINDAYAKA (BDYK) | Source | Destination |
| 336 | DHANAKYA (DNK) | Source | Destination |
| 337 | SHEOSINGH PURA (SHNX) | Source | Destination |
| 338 | BOBAS (BOBS) | Source | Destination |
| 339 | ASALPURJOBNER (JOB) | Source | Destination |
| 340 | DHINDA (DHND) | Source | Destination |
| 341 | HIRNODA (HDA) | Source | Destination |
| 342 | PHULERA (FL) | Source | Destination |
| 343 | SAMBHAR LAKE (SBR) | Source | Destination |
| 344 | GUDHA (GA) | Source | Destination |
| 345 | GOVINDI MARWAR (GVMR) | Source | Destination |
| 346 | NAWA CITY (NAC) | Source | Destination |
| 347 | NAYA KHARADIA (NYK) | Source | Destination |
| 348 | THATHANA MITHRI (THMR) | Source | Destination |
| 349 | KUCHAMAN CITY (KMNC) | 00:40:00 | 00:42:00 |
| 350 | MAKRANA JN (MKN) | 01:03:00 | 01:06:00 |
| 351 | BORAWAR (BOW) | Source | Destination |
| 352 | BESROLI (BSRL) | Source | Destination |
| 353 | GACHHIPURA (GCH) | Source | Destination |
| 354 | DEGANA JN (DNA) | 01:37:00 | 01:40:00 |
| 355 | JALSU NANAK (JACN) | Source | Destination |
| 356 | JALSU (JAC) | Source | Destination |
| 357 | REN (REN) | Source | Destination |
| 358 | KHEDULI (KQW) | Source | Destination |
| 359 | MERTA ROAD JN (MTD) | 02:10:00 | 02:15:00 |
| 360 | JOGI MAGRA (JOM) | Source | Destination |
| 361 | GOTAN (GOTN) | Source | Destination |
| 362 | KHARIA KHANGAR (KXG) | Source | Destination |
| 363 | UMED (UMED) | Source | Destination |
| 364 | SATHIN ROAD (SWF) | Source | Destination |
| 365 | PIPAR ROAD JN (PPR) | Source | Destination |
| 366 | KHERI SALWA (KSW) | Source | Destination |
| 367 | ASRANADA (AAS) | Source | Destination |
| 368 | JAJIWAL (JWL) | Source | Destination |
| 369 | BANAR (BNO) | Source | Destination |
| 370 | JODHPUR CANTT (JUCT) | Source | Destination |
| 371 | RAIKA BAGH (RKB) | Source | Destination |
| 372 | JODHPUR JN (JU) | 03:40:00 | 03:50:00 |
| 373 | BHAGAT KI KOTHI (BGKT) | Source | Destination |
| 374 | BASNI (BANE) | Source | Destination |
| 375 | SALAWAS (SZ) | Source | Destination |
| 376 | HANWANT (HWT) | Source | Destination |
| 377 | LUNI JN (LUNI) | 04:20:00 | 04:23:00 |
| 378 | SUTLANA (SUT) | Source | Destination |
| 379 | DUDIA (DUK) | Source | Destination |
| 380 | DUNDARA (DOR) | Source | Destination |
| 381 | MAHESH NAGAR HALT (MHNR) | Source | Destination |
| 382 | AJIT (AJIT) | Source | Destination |
| 383 | SAMDHARI JN (SMR) | 05:15:00 | 05:20:00 |
| 384 | PARLU (PRU) | Source | Destination |
| 385 | JANIYANA (JNE) | Source | Destination |
| 386 | BALOTRA JN. (BLT) | 06:05:00 | 06:10:00 |
| 387 | KHED TEMPLE HLT (KHTX) | Source | Destination |
| 388 | TILWARA (TWL) | Source | Destination |
| 389 | GOLE (GOLE) | Source | Destination |
| 390 | BHIMARLAI (BMQ) | Source | Destination |
| 391 | BAYTU (BUT) | Source | Destination |
| 392 | BANIYA SANDA DH (BSDA) | Source | Destination |
| 393 | KAVAS (KVA) | Source | Destination |
| 394 | UTARLAI (UTL) | Source | Destination |
| 395 | BARMER (BME) | 07:45:00 | Destination |
How to Use This Train Schedule Information
This page provides detailed schedule information for train 15632 - , including all stops, arrival times, departure times, and station codes. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time. The table shows the complete route from the origin station to the final destination, helping you understand the train's path and select your boarding and alighting points.
To book tickets for this train, visit the official IRCTC website or mobile app and search for train number 15632. You can choose from various classes including Sleeper (SL), AC 3-Tier (3A), AC 2-Tier (2A), First Class (FC), and more depending on availability. Check the fare, availability, and book your tickets in advance, especially during peak travel seasons and holidays.
Always verify the current schedule and platform information before traveling, as train timings may occasionally change due to operational requirements. For real-time updates, use the NTES app or check the station display boards.
About (15632)
Train 15632, known as , is an important train service operated by Indian Railways connecting BARMER to GUWAHATI. This train provides essential connectivity for daily commuters, business travelers, and tourists along its route. The train operates with modern coaches equipped with passenger amenities to ensure a comfortable journey.
The train stops at multiple stations along its route, as shown in the schedule table above. Each stop is strategically located to serve major population centers and connect with local transportation networks. Passengers can use this train to travel between any two stations on the route, making it a versatile option for both short and long-distance travel.
Frequently Asked Questions
What is the train number for undefined?
The train number for undefined is 15632. Use this number when booking tickets on IRCTC or checking the train's running status.
How many stations does train 15632 stop at?
The complete station-wise schedule is shown in the table above. Train 15632 stops at multiple stations along its route from BARMER to GUWAHATI, providing connectivity to major cities and towns. Check the schedule table for the complete list of stops.
How can I check the running status of train 15632?
You can check the real-time running status of train 15632 using the National Train Enquiry System (NTES) app, IRCTC website, or by sending an SMS to 139. These services provide current location, delay information, and expected arrival times at upcoming stations.
What classes are available in train 15632?
Train 15632 typically offers multiple classes including Sleeper Class (SL), AC 3-Tier (3A), AC 2-Tier (2A), and possibly First AC (1A) or Chair Car (CC) depending on the train type. Check IRCTC for specific class availability and fares for your travel date.
How do I book tickets for train 15632?
Book tickets for train 15632 through the official IRCTC website (www.irctc.co.in) or mobile app. You can also book through authorized railway ticket booking agents or visit the railway reservation counter at any major station. Online booking opens 120 days in advance.
Route and Connectivity
Train 15632 () provides important connectivity along its route from BARMER to GUWAHATI, linking major economic and cultural centers. The train's schedule is designed to provide convenient departure and arrival times at key stations, making it a popular choice for travelers.
For detailed information about connecting trains and onward journey options, check the individual station pages linked in the schedule table above. You can also explore our complete trains database to find alternative routes and connections.
Community Contributions
Questions & Answers
No questions yet. Be the first to ask!
Have a question about ? Ask the community.
Local Tips & Advice
No tips yet. Be the first to share!
Know something useful about ? Share it with others.