01666
RANI KAMALAPATI → AGARTALA
Train 01666, known as , is an important train service operated by Indian Railways connecting RANI KAMALAPATI to AGARTALA. This page provides detailed schedule information including all stops, arrival times, departure times, and platform information. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time.
Station-wise Train Schedule
The table below shows the complete route for train 01666 (), including all station stops from origin to destination. Each row displays the stop number, station name, arrival time, and departure time. Click on any station name to view detailed information about that railway station.
| Stop | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | AGARTALA (AGTL) | Source | 17:20:00 |
| 2 | JOGENDRA NAGAR (JGNR) | Source | Destination |
| 3 | JIRNIA (JRNA) | Source | Destination |
| 4 | TELIAMURA (TLMR) | 17:56:00 | 17:58:00 |
| 5 | MUNGIYAKAMI (MGKM) | Source | Destination |
| 6 | AMBASA (ABSA) | 18:34:00 | 18:36:00 |
| 7 | JAWAHARNAGAR (JWNR) | Source | Destination |
| 8 | S.K.PARA (SKAP) | Source | Destination |
| 9 | MANU (MANU) | Source | Destination |
| 10 | NALKATA (NLKT) | Source | Destination |
| 11 | KUMAR GHAT (KUGT) | 19:30:00 | 19:32:00 |
| 12 | PENCHARTHAL (PEC) | Source | Destination |
| 13 | PANISAGAR (PASG) | Source | Destination |
| 14 | DHARMANAGAR (DMR) | 20:11:00 | 20:13:00 |
| 15 | NADIAPUR (NPU) | Source | Destination |
| 16 | CHURAIBARI (CBZ) | Source | Destination |
| 17 | TILBHUM (TBX) | Source | Destination |
| 18 | CHANDKHIRA BAGN (CHBN) | Source | Destination |
| 19 | KALKALIGHAT (KKGT) | Source | Destination |
| 20 | PATHARKANDI (PTKD) | Source | Destination |
| 21 | KANAIBAZAR (KNBR) | Source | Destination |
| 22 | BARAIGRAM JN (BRGM) | Source | Destination |
| 23 | KAYASTHAGRAM (KTGM) | Source | Destination |
| 24 | NILAMBAZAR (NLBR) | Source | Destination |
| 25 | SUPRAKANDI HALT (SAKD) | Source | Destination |
| 27 | NEW KARIMGANJ (NKMG) | 21:25:00 | 21:27:00 |
| 28 | CHARGOLA (CGX) | Source | Destination |
| 29 | BHANGA (BXG) | Source | Destination |
| 30 | RUPASIBARI (RPB) | Source | Destination |
| 31 | BADARPUR JN. (BPB) | 22:05:00 | 22:15:00 |
| 32 | SUKRITIPUR (SQF) | Source | Destination |
| 33 | HILARA (HLX) | Source | Destination |
| 34 | BIHARA (BHZ) | Source | Destination |
| 35 | CHANDRANATHPUR (CNE) | Source | Destination |
| 36 | DAMCHARA (DCA) | Source | Destination |
| 37 | BANDARKHAL (BXK) | Source | Destination |
| 38 | DITOKCHERRA (DTC) | Source | Destination |
| 39 | NEW HARANGAJAO (NHGJ) | Source | Destination |
| 40 | JATINGA LUMPUR (JGLP) | Source | Destination |
| 41 | NEW HAFLONG (NHLG) | 00:15:00 | 00:20:00 |
| 42 | MIGRENDISA (MGE) | Source | Destination |
| 43 | MAHUR (MXR) | Source | Destination |
| 44 | PHIDING (PDJ) | Source | Destination |
| 45 | DAOTUHAJA (DJA) | Source | Destination |
| 46 | WADRENGDISA (WDA) | Source | Destination |
| 47 | MAIBANG (MBG) | Source | Destination |
| 48 | KALACHAND (KQI) | Source | Destination |
| 49 | MUPA (MUPA) | Source | Destination |
| 50 | DIHAKHO (DKE) | Source | Destination |
| 51 | LANGTING (LGT) | Source | Destination |
| 52 | DIBOLONG (DBLG) | Source | Destination |
| 53 | HATIKHALI (HTL) | Source | Destination |
| 54 | MANDERDISA (MYD) | Source | Destination |
| 55 | PATHARKHOLA (PKB) | Source | Destination |
| 56 | LAMSAKHANG (LKG) | Source | Destination |
| 57 | HABAIPUR (HWX) | Source | Destination |
| 58 | LANKA (LKA) | Source | Destination |
| 59 | DHALPUKHURI (DHRY) | Source | Destination |
| 60 | HOJAI (HJI) | Source | Destination |
| 61 | JUGIJAN (JGJN) | Source | Destination |
| 62 | JAMUNAMUKH (JMK) | Source | Destination |
| 63 | KAMPUR (KWM) | Source | Destination |
| 64 | LAOPANI (LPN) | Source | Destination |
| 65 | CHAPARMUKH JN (CPK) | 05:13:00 | 05:15:00 |
| 66 | THEKERAGURI (TGE) | Source | Destination |
| 67 | DHARAMTUL (DML) | Source | Destination |
| 68 | SONUABARY (SNBR) | Source | Destination |
| 69 | AUJARI (AJRE) | Source | Destination |
| 70 | JAGI ROAD (JID) | Source | Destination |
| 71 | BARAHU (BRHU) | Source | Destination |
| 72 | KAMRUP KHETRI (KKET) | Source | Destination |
| 73 | TETELIA (TTLA) | Source | Destination |
| 74 | DIGARU (DGU) | Source | Destination |
| 75 | PANBARI (PNB) | Source | Destination |
| 76 | THAKURKUCHI (TKC) | Source | Destination |
| 77 | PANIKHAITI (PHI) | Source | Destination |
| 78 | NARANGI (NNGE) | Source | Destination |
| 80 | NEW GUWAHATI G/SHED (NGC) | Source | Destination |
| 81 | GUWAHATI (GHY) | 07:05:00 | 07:20:00 |
| 82 | KAMAKHYA (KYQ) | Source | Destination |
| 83 | AGTHORI (AGT) | Source | Destination |
| 84 | CHANGSARI (CGS) | Source | Destination |
| 85 | BAIHATA (BIZ) | Source | Destination |
| 86 | KENDUKANA (KDKN) | Source | Destination |
| 87 | RANGIYA JN. (RNY) | 08:10:00 | 08:15:00 |
| 88 | GHOGRAPAR (GOE) | Source | Destination |
| 89 | NALBARI (NLV) | Source | Destination |
| 90 | KAITHALKUCHI (KTCH) | Source | Destination |
| 91 | TIHU (TIHU) | Source | Destination |
| 92 | NIZ-SARIHA-HALT (NSRH) | Source | Destination |
| 93 | PATHSALA (PBL) | Source | Destination |
| 94 | SORUPETA (SPQ) | Source | Destination |
| 95 | GUAGACHHA (GSA) | Source | Destination |
| 96 | BARPETA ROAD (BPRD) | Source | Destination |
| 97 | SORBHOG JN (SBE) | Source | Destination |
| 98 | PATILADAHA (PTLD) | Source | Destination |
| 99 | BIJNI (BJF) | Source | Destination |
| 100 | CHAPRAKATA (CPQ) | Source | Destination |
| 101 | BONGAIGAON (BNGN) | Source | Destination |
| 102 | NEW BONGAIGAON (NBQ) | 10:00:00 | 10:10:00 |
| 103 | NEW BONGAIGAON YARD (NBQY) | Source | Destination |
| 104 | DANGTAL (DTX) | Source | Destination |
| 105 | BASUGAON (BSGN) | Source | Destination |
| 106 | SALAKATI (SLKX) | Source | Destination |
| 107 | KOKRAJHAR (KOJ) | Source | Destination |
| 108 | FAKIRAGRAM JN (FKM) | Source | Destination |
| 109 | CHAUTARA (CROA) | Source | Destination |
| 110 | GOSSAIGAON HAT (GOGH) | Source | Destination |
| 111 | SRIRAMPUR ASSAM (SRPB) | Source | Destination |
| 112 | JORAI (JOQ) | Source | Destination |
| 113 | KAMAKHYAGURI (KAMG) | Source | Destination |
| 114 | SAMUKTALA ROAD (SMTA) | Source | Destination |
| 115 | NEW ALIPURDUAR (NOQ) | Source | Destination |
| 116 | NEW BANESWAR (NBS) | Source | Destination |
| 117 | NEW COOCH BEHAR (NCB) | 11:45:00 | 11:50:00 |
| 118 | CHAPAGURI (CAPG) | Source | Destination |
| 119 | MATHABHANGA (MHBA) | Source | Destination |
| 120 | NAYARHAT (NYRH) | Source | Destination |
| 121 | JAMALDAHA GOPALPUR (JDGP) | Source | Destination |
| 122 | NEW CHANGRABANDHA (NCBD) | Source | Destination |
| 123 | BHOTEPATTI (BPV) | Source | Destination |
| 124 | MAYNAGURI ROAD (MYGD) | Source | Destination |
| 126 | JALPAIGURI ROAD (JPE) | Source | Destination |
| 127 | RANINAGAR JALPAIGURI (RQJ) | Source | Destination |
| 128 | BELAKOBA (BLK) | Source | Destination |
| 129 | AMBARI FALAKATA (ABFC) | Source | Destination |
| 130 | NEW JALPAIGURI (NJP) | 13:50:00 | 14:00:00 |
| 131 | RANGAPANI (RNI) | Source | Destination |
| 132 | CHATTAR HAT (CAT) | Source | Destination |
| 133 | DUMDANGI (DMZ) | Source | Destination |
| 134 | TIN MILE HAT (TMH) | Source | Destination |
| 135 | MANGURJAN (MXJ) | Source | Destination |
| 136 | ALUABARI ROAD (AUB) | Source | Destination |
| 137 | GUNJARIA (GEOR) | Source | Destination |
| 138 | GAISAL (GIL) | Source | Destination |
| 139 | PANJIPARA (PJP) | Source | Destination |
| 140 | KISHANGANJ (KNE) | 15:08:00 | 15:10:00 |
| 142 | HATWAR (HWR) | Source | Destination |
| 143 | KANKI (KKA) | Source | Destination |
| 144 | SURJA KAMAL (SJKL) | Source | Destination |
| 145 | DALKOLHA (DLK) | Source | Destination |
| 146 | TELTA (TETA) | Source | Destination |
| 147 | AJHARAIL (AHL) | Source | Destination |
| 148 | SUDHANI (SUD) | Source | Destination |
| 149 | SANJAY GRAM (SJGM) | Source | Destination |
| 150 | BARSOI JN (BOE) | Source | Destination |
| 151 | MUKURIA (MFA) | Source | Destination |
| 152 | SALMARI (SRI) | Source | Destination |
| 153 | MEENAPUR (MENP) | Source | Destination |
| 154 | JHAUA (JAU) | Source | Destination |
| 155 | BISHANPUR HALT (BHNP) | Source | Destination |
| 156 | SONALLI (SI) | Source | Destination |
| 157 | GORPHAR (GRR) | Source | Destination |
| 158 | DANDKHORA (DNQ) | Source | Destination |
| 160 | KATIHAR JN (KIR) | 17:10:00 | 17:20:00 |
| 161 | SEMAPUR (SMO) | Source | Destination |
| 162 | KARAGOLA ROAD (CRR) | Source | Destination |
| 163 | BAKHRI (BKHR) | Source | Destination |
| 164 | SAMELI HALT (SIHT) | Source | Destination |
| 165 | KURSELA (KUE) | Source | Destination |
| 167 | KATAREAH (KTRH) | Source | Destination |
| 168 | BANIKPUR HALT (BNPR) | Source | Destination |
| 169 | NAUGACHIA (NNA) | 18:03:00 | 18:05:00 |
| 170 | KHARIK (KHQ) | Source | Destination |
| 171 | BAGRIGRAM HALT (BIGH) | Source | Destination |
| 172 | THANA BIHPUR JN (THB) | Source | Destination |
| 173 | NARAYANPUR (NNR) | Source | Destination |
| 174 | BHARAT KHAND (BRKB) | Source | Destination |
| 175 | PASRAHA (PSR) | Source | Destination |
| 176 | GAUCHHARI (GAI) | Source | Destination |
| 177 | MAHES KHUNT (MSK) | Source | Destination |
| 178 | CHEDHABANNI HALT (CDBN) | Source | Destination |
| 179 | MANSI JN (MNE) | Source | Destination |
| 180 | KHAGARIA JN. (KGG) | 19:11:00 | 19:13:00 |
| 181 | UMESHNAGAR (UMNR) | Source | Destination |
| 182 | SAHIBPUR KAMAL JN (SKJ) | Source | Destination |
| 183 | SANHA HALT (SANH) | Source | Destination |
| 184 | LAKHMINIA (LKN) | Source | Destination |
| 185 | DANAULI PHLWRIA (DPL) | Source | Destination |
| 186 | LAKHO (LAK) | Source | Destination |
| 187 | BEGUSARAI (BGS) | 19:43:00 | 19:45:00 |
| 188 | SINGHAUL HALT (SHHT) | Source | Destination |
| 189 | TILRATH (TIL) | Source | Destination |
| 190 | BIHAT HALT (BEHT) | Source | Destination |
| 191 | NEW BARAUNI JN. (NBJU) | Source | Destination |
| 192 | BARAUNI JN (BJU) | 20:05:00 | 20:15:00 |
| 193 | BARAUNI FLAG (BUJ) | Source | Destination |
| 194 | TEGHRA (TGA) | Source | Destination |
| 195 | MAJNUPUR NAVADA HALT (MPNH) | Source | Destination |
| 196 | BACHWARA JN (BCA) | Source | Destination |
| 197 | FATEHA HALT (FAH) | Source | Destination |
| 198 | SHERPUR DHIPURA (SPPA) | Source | Destination |
| 199 | VIDYAPATIDHAM (VPDA) | Source | Destination |
| 200 | HARPAR BOCHAHA (HBP) | Source | Destination |
| 201 | MOHIUDDINNAGAR (MOG) | Source | Destination |
| 202 | RAJAJAN HALT (RJJN) | Source | Destination |
| 203 | NANDANI LAGUNIA (NNNL) | Source | Destination |
| 204 | SHAHPUR PATOREE (SPP) | Source | Destination |
| 205 | BASUDEOPUR CHANDEL H (BDUA) | Source | Destination |
| 206 | MEHNAR ROAD (MNO) | Source | Destination |
| 207 | SAHADAI BUZURG (SDG) | Source | Destination |
| 208 | DESARI (DES) | Source | Destination |
| 209 | GRAM KHARIKA HALT (GKHT) | Source | Destination |
| 210 | CHAK SIKANDAR (CSR) | Source | Destination |
| 211 | DHABAULI HALT (DHBI) | Source | Destination |
| 212 | AKSHAYWAT RAI NAGAR (AYRN) | Source | Destination |
| 213 | CHAKMAKRAND (CKRD) | Source | Destination |
| 214 | HAJIPUR JN (HJP) | 21:40:00 | 21:45:00 |
| 215 | SONPUR JN (SEE) | Source | Destination |
| 216 | BHARPURA PAHLEJAGHAT JN. (BPGJ) | Source | Destination |
| 217 | DIGHA BRIDGE HALT (DGBH) | Source | Destination |
| 218 | PATLIPUTRA (PPTA) | 22:25:00 | 22:35:00 |
| 219 | DANAPUR (DNR) | 22:58:00 | 23:00:00 |
| 220 | NEORA (NEO) | Source | Destination |
| 221 | GANDHI HALT (GNHI) | Source | Destination |
| 222 | SADISOPUR (SDE) | Source | Destination |
| 223 | PATEL HALT (PATL) | Source | Destination |
| 224 | BIHTA (BTA) | Source | Destination |
| 225 | PALI A (PAIL) | Source | Destination |
| 226 | KOELWAR (KWR) | Source | Destination |
| 227 | KULHARIA (KUA) | Source | Destination |
| 228 | JAMIRA HALT (JMIR) | Source | Destination |
| 229 | ARA (ARA) | 23:28:00 | 23:30:00 |
| 230 | JAGJIVAN HALT (JGWL) | Source | Destination |
| 231 | MAHATBANIA HALT (MTBH) | Source | Destination |
| 232 | KARISATH (KRS) | Source | Destination |
| 233 | KAURIYA (KYA) | Source | Destination |
| 234 | SARVODAYA HALT (XSAN) | Source | Destination |
| 235 | RAMANAND TIWARI HALT (RNTE) | Source | Destination |
| 236 | BIHIYA (BEA) | Source | Destination |
| 237 | AMAR SAHEED JAGDEO PRASAD HALT (ASJP) | Source | Destination |
| 238 | BANAHI (BYN) | Source | Destination |
| 239 | SIKARIA (SKRI) | Source | Destination |
| 240 | RAGHUNATHPUR (RPR) | Source | Destination |
| 241 | VEER KUNWAR SINGH DHARAULI HALT (VKDH) | Source | Destination |
| 242 | TWINING GANJ (TWG) | Source | Destination |
| 243 | V.V.GIRI HALT (VVG) | Source | Destination |
| 244 | DUMRAON (DURE) | Source | Destination |
| 245 | KUSHALPUR HARNAHA HALT (KPHH) | Source | Destination |
| 246 | BARUNA (BUE) | Source | Destination |
| 247 | NADAON HALT (NDON) | Source | Destination |
| 248 | BUXAR (BXR) | 00:11:00 | 00:13:00 |
| 249 | PAWANI KUMARPUR HALT (PWXP) | Source | Destination |
| 250 | CHAUSA (CSA) | Source | Destination |
| 251 | BARAKALAN (BQW) | Source | Destination |
| 252 | GAHMAR (GMR) | Source | Destination |
| 253 | KARAHIA (KKRH) | Source | Destination |
| 254 | BHADAURA (BWH) | Source | Destination |
| 255 | USIA KHAS (USK) | Source | Destination |
| 256 | DILDARNAGAR JN (DLN) | Source | Destination |
| 257 | DARAULI (DRV) | Source | Destination |
| 258 | ZAMANIA (ZNA) | Source | Destination |
| 259 | BAHORA CHANDIL (BHCL) | Source | Destination |
| 260 | DHEENA (DHA) | Source | Destination |
| 261 | TULSI ASHRAM (TLAM) | Source | Destination |
| 262 | SAKALDIHA (SLD) | Source | Destination |
| 263 | KUCHMAN (KCA) | Source | Destination |
| 268 | PT.DEEN DAYAL UPADHYAYA JN. (DDU) | 02:03:00 | 02:10:00 |
| 271 | JEONATHPUR (JEP) | Source | Destination |
| 272 | NARAYANPUR BAZAR (NPBR) | Source | Destination |
| 273 | KAILAHAT (KYT) | Source | Destination |
| 274 | CHUNAR (CAR) | Source | Destination |
| 275 | DAGMAGPUR (DAP) | Source | Destination |
| 276 | PAHARA (PRE) | Source | Destination |
| 277 | JHINGURA (JHG) | Source | Destination |
| 278 | MIRZAPUR (MZP) | 03:18:00 | 03:20:00 |
| 279 | VINDHYACHAL (BDL) | Source | Destination |
| 280 | BIROHE (BEO) | Source | Destination |
| 281 | GAIPURA (GAE) | Source | Destination |
| 282 | JIGNA (JIA) | Source | Destination |
| 283 | MANDA ROAD (MNF) | Source | Destination |
| 284 | UNCHDIH (UND) | Source | Destination |
| 285 | MEJA ROAD (MJA) | Source | Destination |
| 286 | BHEERPUR (BEP) | Source | Destination |
| 287 | KARCHANA (KCN) | Source | Destination |
| 288 | PRAYAGRAJ CHHEOKI (PCOI) | 04:30:00 | 04:35:00 |
| 290 | IRADATGANJ (IDGJ) | Source | Destination |
| 291 | JASRA (JSR) | Source | Destination |
| 292 | MADARAHA (MFX) | Source | Destination |
| 293 | LOHGARA (LOG) | Source | Destination |
| 295 | SHANKARGARH (SRJ) | Source | Destination |
| 296 | MAJHIARI (MJHR) | Source | Destination |
| 297 | BARGARH (BRG) | Source | Destination |
| 298 | KATAIYA DANDI (KTDD) | Source | Destination |
| 299 | DABHAURA (DBR) | Source | Destination |
| 300 | PANHAI (PNHI) | Source | Destination |
| 301 | MANIKPUR JN (MKP) | 07:28:00 | 07:30:00 |
| 302 | BANSAPAHAR (BNSP) | Source | Destination |
| 303 | BARAHMUAFI (BQF) | Source | Destination |
| 304 | MARKUNDI (MKD) | Source | Destination |
| 305 | TIKARIA (TKYR) | Source | Destination |
| 307 | MAJHAGAWAN (MJG) | Source | Destination |
| 308 | CHITAHRA (CTHR) | Source | Destination |
| 309 | KHUTAHA (KTHA) | Source | Destination |
| 310 | JAITWAR (JTW) | Source | Destination |
| 311 | HATI (HATI) | Source | Destination |
| 312 | SAGMA (SAGM) | Source | Destination |
| 313 | SATNA (STA) | 08:20:00 | 08:25:00 |
| 314 | LAGARGAWAN (LGCE) | Source | Destination |
| 315 | UNCHHERA (UHR) | Source | Destination |
| 316 | MAIHAR (MYR) | 08:43:00 | 08:45:00 |
| 317 | BHADANPUR (BUU) | Source | Destination |
| 318 | GHUNWARA (GNWA) | Source | Destination |
| 319 | AMDARA (UDR) | Source | Destination |
| 320 | PAKARIA ROAD (PKRD) | Source | Destination |
| 321 | JUKEHI (JKE) | Source | Destination |
| 322 | PATWARA (PTWA) | Source | Destination |
| 323 | KATNI (KTE) | 09:30:00 | 09:35:00 |
| 324 | KATNI SOUTH (KTES) | Source | Destination |
| 325 | MADHAVNAGAR ROAD (MDRR) | Source | Destination |
| 326 | NIWAR (NWR) | Source | Destination |
| 327 | SANSARPUR (SNRR) | Source | Destination |
| 328 | SLEEMANABAD RD (SBD) | Source | Destination |
| 329 | DUNDI (DDCE) | Source | Destination |
| 330 | SIHORA ROAD (SHR) | Source | Destination |
| 331 | GOSALPUR (GSPR) | Source | Destination |
| 332 | DEORI (DOE) | Source | Destination |
| 333 | ADHARTAL (ADTL) | Source | Destination |
| 334 | JABALPUR (JBP) | 10:45:00 | 10:55:00 |
| 335 | MADAN MAHAL (MML) | Source | Destination |
| 337 | BHERAGHAT (BRGT) | Source | Destination |
| 338 | BHITONI (BHTN) | Source | Destination |
| 339 | BIKRAMPUR (BMR) | Source | Destination |
| 340 | SRIDHAM (SRID) | Source | Destination |
| 341 | KARAK BEL (KKB) | Source | Destination |
| 342 | BELKHERA (BELD) | Source | Destination |
| 343 | GHATPINDRAI (GPC) | Source | Destination |
| 344 | NARSINGHPUR (NU) | 12:13:00 | 12:15:00 |
| 345 | KARELI (KY) | Source | Destination |
| 347 | BOHANI (BNE) | Source | Destination |
| 349 | GADARWARA (GAR) | 12:48:00 | 12:50:00 |
| 350 | SALICHAUKA ROAD (SCKR) | Source | Destination |
| 351 | JUNEHTA (JHT) | Source | Destination |
| 352 | BANKHEDI (BKH) | Source | Destination |
| 353 | PIPARIYA (PPI) | 13:13:00 | 13:15:00 |
| 355 | SOHAGPUR (SGP) | Source | Destination |
| 356 | GURAMKHEDI (GMD) | Source | Destination |
| 357 | BAGRA TAWA (BGTA) | Source | Destination |
| 358 | SONTALAI (SQL) | Source | Destination |
| 359 | GURRA (GRO) | Source | Destination |
| 360 | ITARSI JN (ET) | 14:40:00 | 14:50:00 |
| 361 | POWERKHEDA (PRKD) | Source | Destination |
| 362 | NARMADAPURAM (NDPM) | 15:13:00 | 15:15:00 |
| 363 | BUDNI (BNI) | Source | Destination |
| 364 | MIDGHAT (MIG) | Source | Destination |
| 365 | CHOKA (CHQ) | Source | Destination |
| 367 | OBAIDULLA GANJ (ODG) | Source | Destination |
| 368 | MANDI DIP (MDDP) | Source | Destination |
| 370 | RANI KAMALAPATI (RKMP) | 16:35:00 | Destination |
How to Use This Train Schedule Information
This page provides detailed schedule information for train 01666 - , including all stops, arrival times, departure times, and station codes. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time. The table shows the complete route from the origin station to the final destination, helping you understand the train's path and select your boarding and alighting points.
To book tickets for this train, visit the official IRCTC website or mobile app and search for train number 01666. You can choose from various classes including Sleeper (SL), AC 3-Tier (3A), AC 2-Tier (2A), First Class (FC), and more depending on availability. Check the fare, availability, and book your tickets in advance, especially during peak travel seasons and holidays.
Always verify the current schedule and platform information before traveling, as train timings may occasionally change due to operational requirements. For real-time updates, use the NTES app or check the station display boards.
About (01666)
Train 01666, known as , is an important train service operated by Indian Railways connecting RANI KAMALAPATI to AGARTALA. This train provides essential connectivity for daily commuters, business travelers, and tourists along its route. The train operates with modern coaches equipped with passenger amenities to ensure a comfortable journey.
The train stops at multiple stations along its route, as shown in the schedule table above. Each stop is strategically located to serve major population centers and connect with local transportation networks. Passengers can use this train to travel between any two stations on the route, making it a versatile option for both short and long-distance travel.
Frequently Asked Questions
What is the train number for undefined?
The train number for undefined is 01666. Use this number when booking tickets on IRCTC or checking the train's running status.
How many stations does train 01666 stop at?
The complete station-wise schedule is shown in the table above. Train 01666 stops at multiple stations along its route from RANI KAMALAPATI to AGARTALA, providing connectivity to major cities and towns. Check the schedule table for the complete list of stops.
How can I check the running status of train 01666?
You can check the real-time running status of train 01666 using the National Train Enquiry System (NTES) app, IRCTC website, or by sending an SMS to 139. These services provide current location, delay information, and expected arrival times at upcoming stations.
What classes are available in train 01666?
Train 01666 typically offers multiple classes including Sleeper Class (SL), AC 3-Tier (3A), AC 2-Tier (2A), and possibly First AC (1A) or Chair Car (CC) depending on the train type. Check IRCTC for specific class availability and fares for your travel date.
How do I book tickets for train 01666?
Book tickets for train 01666 through the official IRCTC website (www.irctc.co.in) or mobile app. You can also book through authorized railway ticket booking agents or visit the railway reservation counter at any major station. Online booking opens 120 days in advance.
Route and Connectivity
Train 01666 () provides important connectivity along its route from RANI KAMALAPATI to AGARTALA, linking major economic and cultural centers. The train's schedule is designed to provide convenient departure and arrival times at key stations, making it a popular choice for travelers.
For detailed information about connecting trains and onward journey options, check the individual station pages linked in the schedule table above. You can also explore our complete trains database to find alternative routes and connections.
Community Contributions
Questions & Answers
No questions yet. Be the first to ask!
Have a question about ? Ask the community.
Local Tips & Advice
No tips yet. Be the first to share!
Know something useful about ? Share it with others.