00432
→
Train 00432, known as , is an important train service operated by Indian Railways connecting to . This page provides detailed schedule information including all stops, arrival times, departure times, and platform information. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time.
Station-wise Train Schedule
The table below shows the complete route for train 00432 (), including all station stops from origin to destination. Each row displays the stop number, station name, arrival time, and departure time. Click on any station name to view detailed information about that railway station.
| Stop | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | YOG NAGARI RISHIKESH (YNRK) | Source | 08:45:00 |
| 2 | VIRBHADRA (VRH) | Source | Destination |
| 3 | RAIWALA (RWL) | Source | Destination |
| 4 | MOTICHUR (MOTC) | Source | Destination |
| 5 | HARIDWAR JN (HW) | 09:55:00 | 10:00:00 |
| 6 | JWALAPUR (JWP) | Source | Destination |
| 7 | IKKAR (IKK) | Source | Destination |
| 8 | PATHRI (PRI) | Source | Destination |
| 9 | AITHAL (ATMO) | Source | Destination |
| 10 | LAKSAR JN (LRJ) | Source | Destination |
| 11 | RAISI (RSI) | Source | Destination |
| 12 | BALAWALI (BLW) | Source | Destination |
| 13 | CHANDOK (CNK) | Source | Destination |
| 14 | MUZZAMPUR NRYN (MZM) | Source | Destination |
| 15 | FAZALPUR (FZL) | Source | Destination |
| 16 | NAJIBABAD JN (NBD) | Source | Destination |
| 17 | MURSHADPUR (MSDR) | Source | Destination |
| 18 | BUNDKI (BEK) | Source | Destination |
| 19 | NAGINA (NGG) | Source | Destination |
| 20 | PURAINI (PNI) | Source | Destination |
| 21 | HABIBWALA (HBW) | Source | Destination |
| 22 | DHAMPUR (DPR) | Source | Destination |
| 23 | CHAKRAJ MAL (CAJ) | Source | Destination |
| 24 | SEOHARA (SEO) | Source | Destination |
| 26 | MEWA NAWADA (MWE) | Source | Destination |
| 27 | KANTH (KNT) | Source | Destination |
| 28 | MATLABPUR (MTB) | Source | Destination |
| 30 | AGHWANPUR (AWP) | Source | Destination |
| 31 | HARTHALA (HRH) | Source | Destination |
| 32 | MORADABAD (MB) | 12:30:00 | 12:40:00 |
| 33 | KATHGHAR (KGF) | Source | Destination |
| 34 | DALPATPUR (DLP) | Source | Destination |
| 35 | MUNDHA PANDE (MPH) | Source | Destination |
| 36 | RAMPUR (RMU) | Source | Destination |
| 40 | MILAK (MIL) | Source | Destination |
| 41 | NAGARIA SADAT (NRS) | Source | Destination |
| 43 | BHITAURA (BTO) | Source | Destination |
| 45 | CLUTTERBUCKGANJ (CBJ) | Source | Destination |
| 46 | BAREILLY(NR) (BE) | 14:00:00 | 14:02:00 |
| 47 | BAREILLY CANTT (BRYC) | Source | Destination |
| 48 | RASURIYA (RYS) | Source | Destination |
| 49 | PITAMBARPUR (PMR) | Source | Destination |
| 50 | TISUA (TSA) | Source | Destination |
| 51 | BILPUR (BLPU) | Source | Destination |
| 52 | MIRANPUR KATRA (MK) | Source | Destination |
| 53 | TILHAR (TLH) | Source | Destination |
| 54 | BAHADURPUR H. (BHDH) | Source | Destination |
| 55 | BANTHRA (BTRA) | Source | Destination |
| 56 | SHAHJEHANPUR (SPN) | 15:15:00 | 15:20:00 |
| 57 | SHAJAHANPURCORT (SXK) | Source | Destination |
| 58 | ROZA JN (ROZA) | Source | Destination |
| 60 | KAHILIYA (KH) | Source | Destination |
| 61 | ALGAWAN (AIG) | Source | Destination |
| 62 | ANJHI SHAHABAD (AJI) | Source | Destination |
| 63 | SHARMA (SHRM) | Source | Destination |
| 64 | TODARPUR (TDP) | Source | Destination |
| 65 | BEHTAGOKUL (BEG) | Source | Destination |
| 66 | KAURHA (KUF) | Source | Destination |
| 67 | HARDOI (HRI) | 16:30:00 | 16:32:00 |
| 69 | KARNA (KAR) | Source | Destination |
| 70 | MASIT (MST) | Source | Destination |
| 71 | BAGHAULI (BGH) | Source | Destination |
| 72 | BALAMU JN (BLM) | Source | Destination |
| 73 | DALELNAGAR (DLQ) | Source | Destination |
| 74 | UMAR TALI (UTA) | Source | Destination |
| 75 | SANDILA (SAN) | Source | Destination |
| 77 | RAHIMABAD (RBD) | Source | Destination |
| 78 | DILAWARNAGAR (DIL) | Source | Destination |
| 79 | MALIHABAD (MLD) | Source | Destination |
| 81 | KAKORI (KKJ) | Source | Destination |
| 82 | ALAMNAGAR (AMG) | Source | Destination |
| 83 | LKO ALAMBAGH W CABIN (LNWT) | Source | Destination |
| 84 | LUCKNOW JN. (LKO) | 19:10:00 | 19:20:00 |
| 86 | MALHOUR (ML) | Source | Destination |
| 87 | JUGAUR (JRR) | Source | Destination |
| 88 | SAFEDABAD (SFH) | Source | Destination |
| 89 | BARABANKI JN (BBK) | Source | Destination |
| 90 | RASAULI (RES) | Source | Destination |
| 91 | SAFDARGANJ (SGJ) | Source | Destination |
| 92 | SAIDKHANPUR (SYK) | Source | Destination |
| 93 | DARYABAD (DYD) | Source | Destination |
| 94 | PATRANGA (PTH) | Source | Destination |
| 95 | RAUZAGAON (RZN) | Source | Destination |
| 96 | RUDAULI (RDL) | Source | Destination |
| 97 | GAURIYAMAU (GMU) | Source | Destination |
| 98 | BARAGAON (BNM) | Source | Destination |
| 99 | DEORAKOT (DELO) | Source | Destination |
| 100 | SOHWAL (SLW) | Source | Destination |
| 101 | SALARPUR (SLRP) | Source | Destination |
| 102 | AYODHYA CANTT (AYC) | 22:05:00 | 22:15:00 |
| 103 | A N DEV NAGAR (ACND) | Source | Destination |
| 104 | AYODHYA DHAM JN (AY) | Source | Destination |
| 105 | DARSHANNAGAR (DRG) | Source | Destination |
| 106 | BILHAR GHAT (BLG) | Source | Destination |
| 108 | GOSHAINGANJ (GGJ) | Source | Destination |
| 110 | AKBARPUR (ABP) | Source | Destination |
| 112 | MALIPUR (MLPR) | Source | Destination |
| 114 | BILWAI (BWI) | Source | Destination |
| 115 | SHAHGANJ JN (SHG) | Source | Destination |
| 116 | KHETA SARAI (KS) | Source | Destination |
| 118 | MIHRAWAN (MIH) | Source | Destination |
| 120 | JAUNPUR JN (JNU) | Source | Destination |
| 121 | ZAFARABAD JN (ZBD) | Source | Destination |
| 122 | SARKONI (SIQ) | Source | Destination |
| 123 | JALALGANJ (JLL) | Source | Destination |
| 124 | TRILOCHAN MAHDO (TLMD) | Source | Destination |
| 125 | KHALISPUR (KSF) | Source | Destination |
| 126 | PINDRA ROAD (PDRD) | Source | Destination |
| 127 | BABATPUR (BTP) | Source | Destination |
| 128 | BIRAPATTI (BRPT) | Source | Destination |
| 129 | SHIUPUR (SOP) | Source | Destination |
| 130 | VARANASI (BSB) | 03:05:00 | 03:15:00 |
| 131 | KASHI (KEI) | Source | Destination |
| 132 | VYASNAGAR (VYN) | Source | Destination |
| 133 | BLOCK HUT B (BHB) (BHBV) | Source | Destination |
| 135 | PT.DEEN DAYAL UPADHYAYA JN. (DDU) | 04:20:00 | 04:30:00 |
| 140 | GANJ KHAWAJA (GAQ) | Source | Destination |
| 141 | CHANDAULI MJHWR (CDMR) | Source | Destination |
| 142 | SAIDRAJA (SYJ) | Source | Destination |
| 143 | KARAMNASA (KMS) | Source | Destination |
| 144 | DHANICHHA (DCX) | Source | Destination |
| 145 | DURGAUTI (DGO) | Source | Destination |
| 146 | BHABUA ROAD (BBU) | Source | Destination |
| 147 | MUTHANI (MTGE) | Source | Destination |
| 148 | PUSAULI (PSE) | Source | Destination |
| 149 | KUDRA (KTQ) | Source | Destination |
| 150 | KHURMABAD ROAD (KVD) | Source | Destination |
| 151 | SHIU SAGAR ROAD (SSG) | Source | Destination |
| 152 | KUMAHU (KMGE) | Source | Destination |
| 153 | SASARAM (SSM) | Source | Destination |
| 154 | KARWANDIA (KWD) | Source | Destination |
| 155 | PAHALEJA HALT (PHE) | Source | Destination |
| 156 | DEHRI ON SONE (DOS) | Source | Destination |
| 157 | SON NAGAR (SEB) | Source | Destination |
| 158 | CHIRAILA (CPBH) | Source | Destination |
| 159 | ANUGRAHA N ROAD (AUBR) | Source | Destination |
| 160 | DEORIA KURHMA NARESH HALT (DKMN) | Source | Destination |
| 161 | PHESAR (PES) | Source | Destination |
| 162 | BAGHOI KUSA (BHKH) | Source | Destination |
| 163 | JAKHIM (JHN) | Source | Destination |
| 164 | DEO ROAD (DORD) | Source | Destination |
| 165 | RAFIGANJ (RFJ) | Source | Destination |
| 166 | ISMAILPUR (IMGE) | Source | Destination |
| 167 | GURARU (GRRU) | Source | Destination |
| 168 | PARAIYA (PRY) | Source | Destination |
| 169 | KASTHA (KSTA) | 09:30:00 | 22:10:00 |
| 171 | GAYA JN (GAYA) | 22:30:00 | 22:45:00 |
| 172 | SAHEED ISHWAR CHOWDHARY HALT (SICY) | Source | Destination |
| 173 | MANPUR JN (MPO) | Source | Destination |
| 174 | BANDHUA (BNF) | Source | Destination |
| 175 | TANKUPPA (TKN) | Source | Destination |
| 176 | BANSINALA HALT (BNSL) | Source | Destination |
| 177 | PAHARPUR (PRP) | Source | Destination |
| 178 | GURPA (GAP) | Source | Destination |
| 179 | YADUGRAM BH (YGM) | Source | Destination |
| 180 | BASKATWA B. H. (BSCP) | Source | Destination |
| 181 | NATH GANJ (NGY) | Source | Destination |
| 182 | DILWA (DLW) | Source | Destination |
| 183 | LALBAG BH (LBZ) | Source | Destination |
| 184 | GUJHANDI (GJD) | Source | Destination |
| 185 | KODERMA (KQR) | Source | Destination |
| 186 | LARABAD (LRB) | Source | Destination |
| 187 | HIRODIH (HRE) | Source | Destination |
| 188 | SARMATANR (SMND) | Source | Destination |
| 189 | YADUDIH (YDD) | Source | Destination |
| 190 | PARSABAD (PSB) | Source | Destination |
| 191 | DASARA (DSME) | Source | Destination |
| 192 | CHAUBE (CBH) | Source | Destination |
| 193 | KESHWARI (KSHR) | Source | Destination |
| 194 | HAZARIBAGH RD (HZD) | Source | Destination |
| 195 | GAREA BIHAR (GRBH) | Source | Destination |
| 196 | CHICHAKI (CCK) | Source | Destination |
| 197 | KARMABAD BH (KRMB) | Source | Destination |
| 198 | CHAUDHRIBANDH (CDB) | Source | Destination |
| 199 | CHEGRO (CEME) | Source | Destination |
| 200 | PARASNATH (PNME) | Source | Destination |
| 201 | NIMIAGHAT (NMG) | Source | Destination |
| 202 | BHOLLDIH (BLME) | Source | Destination |
| 203 | NSC BOSE J GOMO (GMO) | 02:05:00 | 02:10:00 |
| 204 | KHARIO (KARO) | Source | Destination |
| 205 | KHANODIH (KNF) | Source | Destination |
| 206 | KHARKHARI (KHRI) | Source | Destination |
| 207 | MOHUDA (MHQ) | Source | Destination |
| 209 | TALGARIA (TLE) | Source | Destination |
| 210 | SHEWBABUDIH (SBW) | Source | Destination |
| 211 | BHOJUDIH JN. (BJE) | Source | Destination |
| 212 | SANTALDIH (SNTD) | Source | Destination |
| 213 | RUKNI (RUI) | Source | Destination |
| 214 | SANKA (SNKR) | Source | Destination |
| 215 | ADRA (ADRA) | 03:30:00 | 03:35:00 |
| 216 | METYALSAHAR HALT (MYX) | Source | Destination |
| 217 | INDRABIL (IBL) | Source | Destination |
| 218 | SIRJAM (SRJM) | Source | Destination |
| 219 | JHANTIPAHARI (JPH) | Source | Destination |
| 220 | CHHATNA (CJN) | Source | Destination |
| 221 | ANCHURI (ANCR) | Source | Destination |
| 222 | BANKURA (BQA) | Source | Destination |
| 223 | BHEDUASOL (BXL) | Source | Destination |
| 224 | KALISEN PH (KISN) | Source | Destination |
| 225 | ONDAGRARM (ODM) | Source | Destination |
| 226 | RAMSAGAR (RSG) | Source | Destination |
| 227 | BISHNUPUR (VSU) | Source | Destination |
| 228 | PIARDOBA (PBA) | Source | Destination |
| 229 | BOGRI ROAD (BGO) | Source | Destination |
| 230 | GARBETA (GBA) | Source | Destination |
| 231 | CHANDRAKONA ROAD (CDGR) | Source | Destination |
| 232 | SALBONI (SLB) | Source | Destination |
| 234 | GODAPEASAL (GSL) | Source | Destination |
| 235 | BHADUTALA (BUTA) | Source | Destination |
| 236 | MIDNAPORE (MDN) | Source | Destination |
| 237 | GOKULPUR (GKL) | Source | Destination |
| 238 | NIMPURA THROUGH YARD (NPTY) | Source | Destination |
| 239 | HIJLI (HIJ) | 07:10:00 | 07:20:00 |
| 240 | BENAPUR (BPE) | Source | Destination |
| 241 | NARAYANGARH (NYA) | Source | Destination |
| 242 | BAKHRABAD (VKD) | Source | Destination |
| 243 | BELDA (BLDA) | Source | Destination |
| 244 | NIKURSINI (NSI) | Source | Destination |
| 245 | DANTAN (DNT) | Source | Destination |
| 246 | ANGUA (AGV) | Source | Destination |
| 247 | LAKSHANNATH RD (LXD) | Source | Destination |
| 248 | JALESWAR (JER) | Source | Destination |
| 249 | RAJGHAT HALT (RGT) | Source | Destination |
| 250 | AMARDA ROAD (ARD) | Source | Destination |
| 251 | BASTA (BTS) | Source | Destination |
| 252 | N MAYURBHANJ RD (NMBR) | Source | Destination |
| 253 | RUPSA JN (ROP) | Source | Destination |
| 254 | HALDIPADA (HIP) | Source | Destination |
| 255 | TIKIRAPAL HALT (TKPL) | Source | Destination |
| 256 | BALASORE (BLS) | Source | Destination |
| 257 | NILGIRI ROAD (NGRD) | Source | Destination |
| 258 | KHANTAPARA (KHF) | Source | Destination |
| 259 | PANPANA (PNPN) | Source | Destination |
| 260 | BAHANAGA BAZAR (BNBR) | Source | Destination |
| 261 | SORO (SORO) | Source | Destination |
| 262 | SABIRA (SZZ) | Source | Destination |
| 263 | MARKONA (MKO) | Source | Destination |
| 264 | RANITAL (RNTL) | Source | Destination |
| 266 | BHADRAKH (BHC) | Source | Destination |
| 267 | RANDIA BAUDPUR (RDBR) | Source | Destination |
| 268 | KAPALI ROAD (KPLD) | Source | Destination |
| 269 | KENDUAPADA (KED) | Source | Destination |
| 270 | MANJURI ROAD (MZZ) | Source | Destination |
| 271 | DULAKHAPATNA (DLPT) | Source | Destination |
| 272 | BAITARANI ROAD (BTV) | Source | Destination |
| 273 | KORAI HALT (KRIH) | Source | Destination |
| 274 | JAJPUR K ROAD (JJKR) | Source | Destination |
| 275 | JAKHAPURA (JKPR) | Source | Destination |
| 276 | BRAHMANI PH (BRMI) | Source | Destination |
| 277 | JENAPUR (JEN) | Source | Destination |
| 278 | NEW GARH MADHOPUR (NGMP) | Source | Destination |
| 279 | HARIDASPUR (HDS) | Source | Destination |
| 280 | DHANMANDAL (DNM) | Source | Destination |
| 281 | BARITHENGARH (BRTG) | Source | Destination |
| 282 | BYREE (BYY) | Source | Destination |
| 283 | SRI JHADESHWAR ROAD (SJDR) | Source | Destination |
| 284 | KAPILAS ROAD (KIS) | Source | Destination |
| 285 | NERGUNDI (NRG) | Source | Destination |
| 286 | MANGULI CHOWDWAR (MACR) | Source | Destination |
| 287 | KENDRAPARA ROAD (KNPR) | Source | Destination |
| 288 | CUTTACK (CTC) | Source | Destination |
| 289 | KATHA JORI (KTJI) | Source | Destination |
| 290 | GOPALPUR BALKDA (GBK) | Source | Destination |
| 291 | BARANG JN. (BRAG) | Source | Destination |
| 292 | BHUBANESWAR NEW JN (BBSN) | Source | Destination |
| 293 | PATIA HALT (PTAB) | Source | Destination |
| 294 | MANCHESWAR (MCS) | Source | Destination |
| 295 | BANI BIHAR (BNBH) | Source | Destination |
| 296 | BHUBANESWAR (BBS) | Source | Destination |
| 297 | LINGARAJ TMP RD (LGTR) | Source | Destination |
| 298 | RETANG (RTN) | Source | Destination |
| 299 | KHURDA ROAD JN (KUR) | 13:30:00 | 13:40:00 |
| 300 | HARIPUR GRAM (HPGM) | Source | Destination |
| 301 | MOTARI HALT (MWQ) | Source | Destination |
| 302 | KANAS ROAD (KASR) | Source | Destination |
| 303 | DELANG (DEG) | Source | Destination |
| 304 | JENAPUR ROAD PH (JPRD) | Source | Destination |
| 305 | BIRPURUSOTHAMPR (BRST) | Source | Destination |
| 306 | SAKHI GOPAL (SIL) | 14:30:00 | Destination |
How to Use This Train Schedule Information
This page provides detailed schedule information for train 00432 - , including all stops, arrival times, departure times, and station codes. Use this schedule to plan your journey, check intermediate stations, and estimate total travel time. The table shows the complete route from the origin station to the final destination, helping you understand the train's path and select your boarding and alighting points.
To book tickets for this train, visit the official IRCTC website or mobile app and search for train number 00432. You can choose from various classes including Sleeper (SL), AC 3-Tier (3A), AC 2-Tier (2A), First Class (FC), and more depending on availability. Check the fare, availability, and book your tickets in advance, especially during peak travel seasons and holidays.
Always verify the current schedule and platform information before traveling, as train timings may occasionally change due to operational requirements. For real-time updates, use the NTES app or check the station display boards.
About (00432)
Train 00432, known as , is an important train service operated by Indian Railways connecting to . This train provides essential connectivity for daily commuters, business travelers, and tourists along its route. The train operates with modern coaches equipped with passenger amenities to ensure a comfortable journey.
The train stops at multiple stations along its route, as shown in the schedule table above. Each stop is strategically located to serve major population centers and connect with local transportation networks. Passengers can use this train to travel between any two stations on the route, making it a versatile option for both short and long-distance travel.
Frequently Asked Questions
What is the train number for undefined?
The train number for undefined is 00432. Use this number when booking tickets on IRCTC or checking the train's running status.
How many stations does train 00432 stop at?
The complete station-wise schedule is shown in the table above. Train 00432 stops at multiple stations along its route from null to null, providing connectivity to major cities and towns. Check the schedule table for the complete list of stops.
How can I check the running status of train 00432?
You can check the real-time running status of train 00432 using the National Train Enquiry System (NTES) app, IRCTC website, or by sending an SMS to 139. These services provide current location, delay information, and expected arrival times at upcoming stations.
What classes are available in train 00432?
Train 00432 typically offers multiple classes including Sleeper Class (SL), AC 3-Tier (3A), AC 2-Tier (2A), and possibly First AC (1A) or Chair Car (CC) depending on the train type. Check IRCTC for specific class availability and fares for your travel date.
How do I book tickets for train 00432?
Book tickets for train 00432 through the official IRCTC website (www.irctc.co.in) or mobile app. You can also book through authorized railway ticket booking agents or visit the railway reservation counter at any major station. Online booking opens 120 days in advance.
Route and Connectivity
Train 00432 () provides important connectivity along its route from to , linking major economic and cultural centers. The train's schedule is designed to provide convenient departure and arrival times at key stations, making it a popular choice for travelers.
For detailed information about connecting trains and onward journey options, check the individual station pages linked in the schedule table above. You can also explore our complete trains database to find alternative routes and connections.
Community Contributions
Questions & Answers
No questions yet. Be the first to ask!
Have a question about ? Ask the community.
Local Tips & Advice
No tips yet. Be the first to share!
Know something useful about ? Share it with others.